Manchester City managers! Who are they and what is the complete list?
Here we have for you Manchester City managers of all time! Not only that, we also have their tenure period, ther wins, losses, draws, goals scored for and against, and win percentage. Watch & Bet on Football =>
We also have manchester city managers major honours and a few special mentions. Let us find out!
Manchester City managers list – All time managers
Name | Nationality |
From |
To |
|
Frederick Hopkinson |  England | 1880 | 1882 | – |
Jack McGee | 1882 | 1884 | – | |
Edward Kitchen |  England | 1884 | 1887 | – |
Walter Chew |  England | 1887 | 1889 | – |
Lawrence Furniss |  England | August 1889 | May 1893 | – |
Joshua Parlby |  England | August 1893 | May 1895 | – |
Sam Omerod | Â England | August 1895 | July 1902 | 1 Second Division title |
Tom Maley | Â Scotland | July 1902 | July 1906 | 1 Second Division title 1 FA Cup |
Harry Newbould | Â England | July 1906 | July 1912 | 1 Second Division title |
Committee | July 1912 | September 1912 | – | |
Ernest Mangnall |  England | 9 September 1912 | June 1924 | – |
David Ashworth |  England | July 1924 | 14 November 1925 | – |
Albert Alexander / Committee |  England | 16 November 1925 | 26 April 1926 | – |
Peter Hodge | Â Scotland | 26 April 1926 | 12 March 1932 | 1 Second Division title |
Wilf Wild | Â England | 14 March 1932 | 1 December 1946 | 1 First Division title 1 FA Cup 1 Charity Shield |
Sam Cowan | Â England | 2 December 1946 | 30 June 1947 | 1 Second Division title |
Wilf Wild |  England | August 1947 | November 1947 | – |
Jock Thomson |  Scotland | November 1947 | February 1950 | – |
Les McDowall | Â Scotland | June 1950 | May 1963 | 1 FA Cup |
George Poyser |  England | 12 July 1963 | April 1965 | – |
Committee | April 1965 | May 1965 | – | |
Joe Mercer | Â England | 13 July 1965 | 7 October 1971 | 1 First Division title 1 Second Division title 1 FA Cup 1 League Cup 1 Cup Winners’ Cup 1 Charity Shield |
Malcolm Allison | Â England | 7 October 1971 | 30 March 1973 | 1 Charity Shield |
Johnny Hart |  England | 30 March 1973 | 22 October 1973 | – |
Tony Book |  England | 23 October 1973 | 22 November 1973 | – |
Ron Saunders |  England | 22 November 1973 | 12 April 1974 | – |
Tony Book | Â England | 12 April 1974 | July 1979 | 1 League Cup |
Malcolm Allison |  England | 16 July 1979 | 8 October 1980 | – |
Tony Book |  England | 9 October 1980 | 16 October 1980 | – |
John Bond |  England | 17 October 1980 | 3 February 1983 | – |
John Benson | Â Scotland | 3 February 1983 | 7 June 1983 | |
Billy McNeill |  Scotland | 30 June 1983 | 20 September 1986 | – |
Jimmy Frizzell |  Scotland | 21 September 1986 | May 1987 | – |
Mel Machin |  England | May 1987 | 29 November 1989 | – |
Tony Book |  England | 29 November 1989 | 5 December 1989 | – |
Howard Kendall |  England | 6 December 1989 | 5 November 1990 | – |
Peter Reid |  England | 11 November 1990 | 26 August 1993 | – |
Tony Book |  England | 27 August 1993 | 27 August 1993 | – |
Brian Horton |  England | 28 August 1993 | 16 May 1995 | – |
Alan Ball |  England | 30 June 1995 | 26 August 1996 | – |
Asa Hartford |  Scotland | 26 August 1996 | 7 October 1996 | – |
Steve Coppell |  England | 7 October 1996 | 8 November 1996 | – |
Phil Neal |  England | 9 November 1996 | 28 December 1996 | – |
Frank Clark |  England | 29 December 1996 | 17 February 1998 | – |
Joe Royle | Â England | 18 February 1998 | 21 May 2001 | 1 Second Division play-off |
Kevin Keegan | Â England | 24 May 2001 | 11 March 2005 | 1 First Division title |
Stuart Pearce |  England | 21 March 2005 | 14 May 2007[22] | – |
Sven-Göran Eriksson |  Sweden | 6 July 2007[23] | 2 June 2008[24] | – |
Mark Hughes |  Wales | 4 June 2008[25] | 19 December 2009[26] | – |
Roberto Mancini | Â Italy | 19 December 2009[26] | 13 May 2013 | 1 Premier League title 1 FA Cup 1 Community Shield |
Brian Kidd |  England | 13 May 2013 | 14 June 2013 | – |
Manuel Pellegrini | Â Chile | 14 June 2013 | 30 June 2016 | 1 Premier League title 2 League Cups |
Pep Guardiola | Â Spain | 1 July 2016[27] | present | 2 Premier League titles 1 FA Cup 3 League Cups 2 Community Shields |
Famous Manchester City manager – Kevin Keegan
On 24 May 2001, Keegan got back to football as replacement to Joe Royle at Manchester City, who had quite recently been consigned from the Premier League. Keegan marked experienced worldwide players, for example, Stuart Pearce, Eyal Berkovic and Ali Benarbia.
That season, City were advanced as Division One victors subsequent to scoring 108 association goals. Keegan was the main chief in the Premier League time to win the Division One title with two clubs.
In anticipation of his second season as administrator (2002–03), he marked Nicolas Anelka, Peter Schmeichel and Marc-Vivien Foé.
That season saw Manchester City win against Liverpool at Anfield and take four points from Manchester United (their past success in the Manchester derby being in September 1989), however surrender five goals away to Chelsea and at home to Arsenal, making sure about their Premier League status easily by completing ninth.
Keegan likewise guided City into the UEFA Cup, qualifying through the UEFA Fair Play positioning.
For 2003–04, the club’s first season at the new City of Manchester Stadium, Keegan added Steve McManaman, Paul Bosvelt, David Seaman and Michael Tarnat to City’s squad.[164] City begun well and were fifth in the group on 5 November.
Notwithstanding, an attract at home to Polish minnows Groclin prompted their second-round end from the UEFA Cup, and was trailed by a droop in structure. Watch & Bet on Football =>
City didn’t win again in the class until 21 February, and completed sixteenth in the association, in spite of the fact that at Tottenham Hotspur in the FA Cup on 4 February 2004, regardless of going in at half time 3–0 behind and with ten men after Joey Barton was shipped off; Keegan’s group returned to win 4–3.
2004–05 brought better structure for Manchester City, however Keegan consented to leave as director on 10 March 2005 in the wake of advising the administrator his longing to resign from football toward the finish of the period.
The club proceeded to complete eighth under his replacement Stuart Pearce, and possibly passed up a UEFA Cup place when Robbie Fowler missed a punishment in stoppage season of a 1–1 draw with Middlesbrough on the most recent day of the period, with the last European spot setting off to their rivals all things considered.
Prior that season, while still under Keegan’s administration, City beat Chelsea 1–0 which ended up being the main annihilation in the association that season for Chelsea, who wound up as Premier League champions.
Subsequent to pronouncing his retirement from football in 2005, Keegan stayed out of the media spotlight, working at the Soccer Circus football school in Glasgow. In October 2007, he demonstrated he was probably not going to oversee once more.
Manchester City managers list – Records, Stats, Wins, Losses
Name | Played | Won | Drawn | Lost | GF | GA | Win % |
Frederick Hopkinson | – | – | – | – | – | – | |
Jack McGee | – | – | – | – | – | – | |
Edward Kitchen | – | – | – | – | – | – | |
Walter Chew | – | – | – | – | – | – | |
Lawrence Furniss | 10 | 4 | 12 | 59 | 46 | 38.46 | |
Joshua Parlby | 22 | 5 | 32 | 129 | 146 | 37.29 | |
Sam Omerod | 111 | 50 | 79 | 433 | 354 | 46.25 | |
Tom Maley | 89 | 22 | 39 | 322 | 179 | 59.33 | |
Harry Newbould | 93 | 61 | 91 | 390 | 376 | 37.96 | |
Committee | 2 | 0 | 0 | 2 | 0 | 100.00 | |
Ernest Mangnall | 151 | 117 | 82 | 500 | 457 | 43.14 | |
David Ashworth | 20 | 13 | 26 | 113 | 121 | 33.90 | |
Albert Alexander / Committee | 13 | 8 | 10 | 80 | 56 | 41.94 | |
Peter Hodge | 122 | 59 | 80 | 579 | 447 | 46.74 | |
Wilf Wild | 158 | 71 | 123 | 703 | 562 | 44.89 | |
Sam Cowan | 20 | 6 | 4 | 53 | 27 | 66.67 | |
Wilf Wild | 5 | 5 | 6 | 20 | 18 | 31.25 | |
Jock Thomson | 35 | 35 | 45 | 122 | 156 | 30.43 | |
Les McDowall | 220 | 127 | 245 | 1,049 | 1,134 | 37.16 | |
George Poyser | 38 | 17 | 34 | 159 | 137 | 42.70 | |
Committee | 1 | 3 | 1 | 4 | 5 | 20.00 | |
Joe Mercer | 149 | 94 | 97 | 518 | 358 | 43.82 | |
Malcolm Allison | 32 | 21 | 25 | 119 | 106 | 41.03 | |
Johnny Hart | 11 | 5 | 6 | 26 | 22 | 50.00 | |
Tony Book | 2 | 3 | 2 | 7 | 3 | 28.57 | |
Ron Saunders | 10 | 9 | 10 | 38 | 33 | 34.48 | |
Tony Book | 114 | 75 | 80 | 405 | 309 | 42.38 | |
Malcolm Allison | 15 | 20 | 25 | 63 | 95 | 25.00 | |
Tony Book | 0 | 0 | 1 | 1 | 3 | 0.00 | |
John Bond | 51 | 32 | 40 | 171 | 152 | 41.46 | |
John Benson | 3 | 2 | 12 | 13 | 32 | 17.65 | |
Billy McNeill | 63 | 42 | 51 | 223 | 183 | 40.38 | |
Jimmy Frizzell | 10 | 12 | 20 | 40 | 61 | 23.81 | |
Mel Machin | 59 | 27 | 44 | 225 | 179 | 45.38 | |
Tony Book | 0 | 0 | 3 | 4 | 9 | 0.00 | |
Howard Kendall | 13 | 18 | 7 | 46 | 37 | 34.21 | |
Peter Reid | 59 | 31 | 46 | 199 | 166 | 43.38 | |
Tony Book | 0 | 1 | 0 | 1 | 1 | 0.00 | |
Brian Horton | 29 | 33 | 34 | 118 | 130 | 30.21 | |
Alan Ball | 13 | 14 | 22 | 49 | 70 | 26.53 | |
Asa Hartford | 3 | 0 | 5 | 8 | 13 | 37.50 | |
Steve Coppell | 2 | 1 | 3 | 7 | 10 | 33.33 | |
Phil Neal | 2 | 1 | 7 | 11 | 19 | 20.00 | |
Frank Clark | 20 | 17 | 22 | 73 | 60 | 33.90 | |
Joe Royle | 74 | 46 | 51 | 261 | 192 | 43.27 | |
Kevin Keegan | 77 | 39 | 60 | 299 | 223 | 43.75 | |
Stuart Pearce | 34 | 19 | 43 | 103 | 111 | 35.42 | |
Sven-Göran Eriksson | 19 | 11 | 15 | 51 | 58 | 42.22 | |
Mark Hughes | 36 | 15 | 26 | 129 | 101 | 46.75 | |
Roberto Mancini | 113 | 38 | 40 | 360 | 173 | 59.16 | |
Brian Kidd | 1 | 0 | 1 | 4 | 3 | 50.00 | |
Manuel Pellegrini | 100 | 28 | 39 | 373 | 177 | 59.88 | |
Pep Guardiola | 180 | 34 | 37 | 618 | 211 | 71.71 |
Manchester City managers – MAJOR HONOURS
Name | FD/PL | FAC | LC | CS | UEFA/FIFA | Total |
---|---|---|---|---|---|---|
Pep Guardiola | 5 | 2 | 4 | 2 | 2 | 15 |
Joe Mercer | 1 | 1 | 1 | 1 | 1 | 5 |
Manuel Pellegrini | 1 | 0 | 2 | 0 | 0 | 3 |
Roberto Mancini | 1 | 1 | 0 | 1 | 0 | 3 |
Wilf Wild | 1 | 1 | 0 | 1 | 0 | 3 |
Les McDowall | 0 | 1 | 0 | 0 | 0 | 1 |
Tom Maley | 0 | 1 | 0 | 0 | 0 | 1 |
Tony Book | 0 | 0 | 1 | 0 | 0 | 1 |
Malcolm Allison | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 6 | 6 | 7 | 6 | 1 | 26 |
Manchester City managers best – Pep Guardiola
Pep Guardiola has been the Manchester City director since the beginning of the 2016/17 mission.
The Spanish mentor marked an arrangement to supplant Manuel Pellegrini during the 2015/16 season and authoritatively assumed responsibility over the late spring in the wake of cutting his binds with Bayern Munich.
As a player, Guardiola spent most of his profession at Barcelona yet additionally played for Brescia, Roma, Al-Ahli and Dorados de Sinaloa.
He won six LaLiga titles and lifted the European Cup in 1992, the very year that he won Olympic gold with Spain.
Guardiola’s first taste of instructing came as lead trainer of Barcelona’s B group in June 2007. With Tito Vilanova as his colleague, Guardiola accomplished advancement and was immediately launch to administrator of the senior crew, supplanting Frank Rijkaard toward the finish of the 2007/08 season.
He stepped his imprint at Camp Nou as his first mission in control acquired achievement the UEFA Champions League, LaLiga and Copa del Rey.
It was the club’s first since forever high pitch and, at 37 years old, it made Guardiola the most youthful supervisor to lift the UEFA Champions League ever.
In absolute he would burn through four seasons as supervisor of the Spanish side, winning 14 prizes across six unique rivalries prior to taking a break from football after the 2011/12 mission.
Guardiola got back to training in front of 2013/14 to supplant Jupp Heynckes at German group Bayern Munich. He won three Bundesliga titles on the ricochet, with flatware likewise coming by means of the DFB-Pokal, UEFA Super Cup and FIFA Club World Cup.
Following three years in Munich, the previous FIFA World Coach of the Year concurred a transition to Manchester City for the 2016/17 Premier League season.
Man City completed third and afterward, in the following effort, broke the Premier League record for most continuous wins, with 18 triumphs among August and December 2017.
Guardiola lifted his first prize in England following a 3-0 win over Arsenal in the 2018 Carabao Cup last.
The Citizens overwhelmed all through the 2017/18 Premier League season, with Guardiola making sure about his first association title in English football with a record of 106 goals, 32 wins and 100 points. Watch & Bet on Football =>
Pep Guardiola’s Trophies with Manchester City
1. Premier League
- 5x Winners:
- 2017/18
- 2018/19
- 2020/21
- 2021/22
- 2022/23
2. FA Cup
- 2x Winners:
- 2018/19
- 2022/23
3. Carabao Cup (EFL Cup)
- 4x Winners:
- 2017/18
- 2018/19
- 2019/20
- 2020/21
4. Community Shield
- 2x Winners:
- 2018
- 2019
5. UEFA Champions League
- 1x Winner:
- 2022/23
6. UEFA Super Cup
- 1x Winner:
- 2023
7. FIFA Club World Cup
- 1x Winner:
- 2023
Under Pep Guardiola’s management, Manchester City has experienced unparalleled success, including:
- A historic Treble in the 2022/23 season, winning the Premier League, FA Cup, and Champions League in the same campaign.
- Becoming the first English club to hold all five major trophies in a single calendar year.
- Consistently high points totals in the Premier League, setting records and showcasing a dominant playing style.
Guardiola’s innovative tactics and relentless pursuit of excellence have established him as one of the most successful managers in football history, and his influence at Manchester City continues to evolve the club’s legacy.
FAQs about Manchester City Managers
Here are the most frequently asked questions about Man City managers. Watch & Bet on Football =>
Who was Manchester City’s previous manager?
Before Pep Guardiola, the previous manager of Manchester City was Manuel Pellegrini, who served from 2013 to 2016.
How long has Guardiola been at Manchester City?
Pep Guardiola has been at Manchester City since July 2016, making his tenure over eight years long as of now.
Who is the Manchester City manager?
The current manager of Manchester City is Pep Guardiola.
Who is the vice manager of Manchester City?
The vice manager of Manchester City is Juanma Lillo, who serves as Guardiola’s assistant.
More about Manchester City Managers
See also premierleague.com and Manchester City. for more information