
Manchester City Players Contracts 2025
Manchester City Players Contracts? Do you know the details of the Man City Players Contracts? Here we have a list of the Man City Players Contracts! Who do you think earns the highest in the Manchester City Players Contracts? Watch & Bet Here =>
Here we have compiled a list with Manchester City players’ contract details. How are the Manchester City Football Club Players’ Contracts stipulated and structured in terms of weekly wages and weekly pay? What does the yearly salary of Manchester City players look like?
What are the contract details about when the contracts are starting and ending? Let’s have a look at Manchester City players and their contracts.
Man City Players Contracts 2025
Manchester City contracted manager: Pep Guardiola
The Cityzens have signed 6 players this 2025 summer transfer window, the biggest signing being Tijjani Reijnders. They’ve had defensive problems since Kyle Walker left and the Cityzens badly need a new center back. They signed Reijnders from AC Milan for a reported fee of €52.80m and this signing is sure to boost their defensive side.
So what is the current contract situation at Manchester City? Manchester City Players Contracts?
Well in the summer, they have signed five players at the club. Here are the arrivals for the season 2025/26:
ARRIVALS
| Player | Age | Signed From | Fee (€) |
|---|---|---|---|
| Tijjani Reijnders | 26 | AC Milan (Italy) | €52.80m |
| Rayan Aït-Nouri | 24 | Wolves (England) | €35.28m |
| Rayan Cherki | 21 | Olympique Lyon (France) | €35.04m |
| James Trafford | 22 | Burnley (England) | €30.00m |
| Sverre Nypan | 18 | Rosenborg (Norway) | €14.40m |
| Marcus Bettinelli | 33 | Chelsea (England) | €2.30m |
Manchester City Players Contracts:
Now let us see the contract situation of these players!
| Player | Position | Age | Contract Expires | Market Value (€M) |
|---|---|---|---|---|
| Gianluigi Donnarumma | Goalkeeper | 26 | 30.06.2030 | €35.8M |
| James Trafford | Goalkeeper | 22 | 30.06.2030 | €19.7M |
| Stefan Ortega | Goalkeeper | 32 | 30.06.2026 | €7.2M |
| Marcus Bettinelli | Goalkeeper | 33 | 30.06.2026 | €0.54M |
| Josko Gvardiol | Centre-Back | 23 | 30.06.2028 | €67.2M |
| Rúben Dias | Centre-Back | 28 | 30.06.2029 | €58.2M |
| Abdukodir Khusanov | Centre-Back | 21 | 30.06.2029 | €31.4M |
| John Stones | Centre-Back | 31 | 30.06.2026 | €22.4M |
| Nathan Aké | Centre-Back | 30 | 30.06.2027 | €22.4M |
| Rayan Aït-Nouri | Left-Back | 24 | 30.06.2030 | €31.4M |
| Rico Lewis | Right-Back | 20 | 30.06.2028 | €35.8M |
| Rodri | Defensive Midfield | 29 | 30.06.2027 | €98.6M |
| Kalvin Phillips | Defensive Midfield | 29 | 30.06.2028 | €10.7M |
| Tijjani Reijnders | Central Midfield | 27 | 30.06.2030 | €53.8M |
| Nico González | Central Midfield | 23 | 30.06.2029 | €35.8M |
| Matheus Nunes | Central Midfield | 27 | 30.06.2028 | €31.4M |
| Mateo Kovacic | Central Midfield | 31 | 30.06.2027 | €17.9M |
| Nico O’Reilly | Central Midfield | 20 | 30.06.2028 | €16.1M |
| Bernardo Silva | Attacking Midfield | 31 | 30.06.2026 | €34.0M |
| Jérémy Doku | Left Winger | 23 | 30.06.2028 | €44.8M |
| Phil Foden | Right Winger | 25 | 30.06.2027 | €89.6M |
| Savinho | Right Winger | 21 | 30.06.2029 | €44.8M |
| Rayan Cherki | Right Winger | 22 | 30.06.2030 | €40.3M |
| Oscar Bobb | Right Winger | 22 | 30.06.2029 | €22.4M |
| Erling Haaland | Centre-Forward | 25 | 30.06.2034 | €161.3M |
| Omar Marmoush | Centre-Forward | 26 | 30.06.2029 | €67.2M |
Manchester City Players Contracts 2025
Manchester City is one of the highest-paying teams in terms of weekly wages to their stars and here is the full list of the squad with their weekly wages and years remaining on the contract. Some of the young players’ weekly salaries are unknown so no information is available on them.
Previous Man City contracted manager: Manuel Pellegrini
Manuel Pellegrini was the manager of Manchester City FC from 2013 to 2016, after which Pep Guardiola was hired from Barcelona to take on managerial responsibilities.
Under Pep Guardiola in 2020, Manchester City attracted big-name players and they were not afraid to spend big and take risks. Although at the same time Manchester City was trying to keep itself well within Fifa’s financial fair play (FFP).
Manchester City, one of the powerhouses right now in the world of football, was founded in 1880 with the name St. Mark’s (West Gorton).
In 1887, it was renamed to Ardwick Association Football Club. Finally, in 1894, it was named Manchester City – the name we all know today. The club has changed several stadiums over the several years, their most recent change being from Maine Road, after which they settled base in Etihad Stadium since 2002. The change in the stadium happened due to sponsorship and new owners. Currently, Etihad Stadium has a seating capacity of 55097.
Man City Players Contract Details 2025
Manchester City are known to pay over the top for exciting young and established stars, but looking at the current Manchester City wage book, it tells a different story.
Here is the detailed look at every first-team player contract and weekly salary.
| Player | Age | Weekly Wages (£) | Annual Salary (£) |
|---|---|---|---|
| Erling Haaland | 25 | 525,000 | 27,300,000 |
| Bernardo Silva | 31 | 300,000 | 15,600,000 |
| Omar Marmoush | 26 | 295,000 | 15,340,000 |
| John Stones | 31 | 250,000 | 13,000,000 |
| Gianluigi Donnarumma | 26 | 250,000 | 13,000,000 |
| Rúben Dias | 28 | 250,000 | 13,000,000 |
| Tijjani Reijnders | 27 | 230,000 | 11,960,000 |
| Phil Foden | 25 | 225,000 | 11,700,000 |
| Rodri | 29 | 220,000 | 11,440,000 |
| Josko Gvardiol | 23 | 200,000 | 10,400,000 |
| Rayan Cherki | 22 | 180,000 | 9,360,000 |
| Nathan Aké | 30 | 160,000 | 8,320,000 |
| Mateo Kovacic | 31 | 150,000 | 7,800,000 |
| Kalvin Phillips | 29 | 150,000 | 7,800,000 |
| Matheus Nunes | 27 | 130,000 | 6,760,000 |
| Rayan Aït-Nouri | 24 | 120,000 | 6,240,000 |
| Stefan Ortega | 32 | 90,000 | 4,680,000 |
| Jack Grealish | 29 | 75,000 | 3,900,000 |
| Nico González | 23 | 75,000 | 3,900,000 |
| Abdukodir Khusanov | 21 | 50,000 | 2,600,000 |
| James Trafford | 22 | 50,000 | 2,600,000 |
| Jérémy Doku | 23 | 50,000 | 2,600,000 |
| Oscar Bobb | 22 | 50,000 | 2,600,000 |
| Savinho (Sávio) | 21 | 50,000 | 2,600,000 |
| Marcus Bettinelli | 33 | 35,000 | 1,820,000 |
| Rico Lewis | 20 | 25,000 | 1,300,000 |
| Nico O’Reilly | 20 | 25,000 | 1,300,000 |
| Issa Kaboré | 23 | 10,000 | 520,000 |
| Josh Wilson-Esbrand | 22 | 7,000 | 364,000 |
| Mahamadou Susoho | 19 | 3,500 | 182,000 |
| Finley Burns | 21 | 2,500 | 130,000 |
| Will Dickson | 20 | 1,800 | 93,600 |
Manchester City Players on Loan Contracts in 2025
Here are the Manchester City players on loan contracts. Manchester City players on loan contracts ending? Cityzens contracts? So here are all the Manchester City Players on loan (at other clubs) and their contract details:
| Player | Age | Loan Ends | End of Loan |
|---|---|---|---|
| Vitor Reis | 19 | Girona | Jun 30, 2026 |
| Jack Grealish | 29 | Everton | Jun 30, 2026 |
| Juma Bah | 19 | OGC Nice | Jun 30, 2026 |
Manchester City player Contracts & Wages 2025
Kevin De Bruyne and Kyle Walker have left Manchester City. We are also likely to see quite a number of players leaving Manchester City on loan deals as well during summer 2025.
Manchester City players contracts starting, ending &Â wages
Manchester City players contracts ending? Here is the full list of the Manchester City first-team squad, their contracts, and how much Manchester City is paying each player in weekly wages.
Who is the highest-paid Manchester City Player according to Contracts?
Manchester City highest-paid player per week? As of now, the highest-paid player at Manchester City is Kevin De Bruyne with a salary of £18,200,000 per year and £350,000 per week.
It’s hard to tell how much Manchester City are paying these players exactly. Especially with all these performance bonuses and such. But we got this information from reliable sources.
Important Notes About Figures:
The data about Contracts is up to date and confirmed. With Manchester City official player database but the weekly wage figures can not been 100% accurate. Because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like guardian, BBC etc. Watch & Bet Here =>
The Cityzens
Also known as The Cityzens, Manchester City have spent most of their history in mid to top tier competitions. The club won their first major competition in 1904 when they won the FA Cup, after entering the Football League in 1899.
Their first major breakthrough came in the period of 1960s, where the Cityzens won the League, European Cup Winners Cup, FA Cup and League Cup. At that time, the manager was Joe Mercer and Malcolm Allison.
Manchester City recently found major success in 2008, when the club was bought by Abu Dhabi United Group for a reported amount of £210 million. Several financial resources were pumped during this takeover, including the change of their stadium from Maine Road to Etihad Stadium. From there, former Barcelona manager Pep Guardiola was brought on to manage the newly retouched Man City—and from then on there was no looking back. Man City went on to join the top-tier clubs and found major success when they won the Premier League in 2018.
Current players like Rodri, Ruben Dias, and Bernardo Silva are of world-class quality, which made this team full of threat. Now you know how much Manchester City are paying in salaries to their players in 2022.
SEE ALSO:
- Manchester City Players and their Countries 2025
- Man City Players Wages 2025: Salaries Per Week List!
- Manchester City Players and their Age 2025





