Manchester City players with most appearances
Manchester City players with most appearances! Manchester City appearances? Here we look at the Manchester City players with most appearances. Which are the Manchester City players with most appearances?
Watch & Bet on Football =>
We have a list of the top 10 Manchester City top appearances. All-time Manchester City leading appearances? Manchester City Champions League appearances? Manchester City players with most appearances!
Which Manchester City player has made the all-time most appearances for the Cityzens? Manchester City players with most appearances
Alan Oeakes has made the most appearances ever for Manchester City.
Manchester City players with most appearances
Here we will see the Manchester City players with most appearances!
Rank | Player | Years | League | FA Cup | League Cup | Europe | Other[c] | Total |
---|---|---|---|---|---|---|---|---|
1 | Alan Oakes | 1959–1976 | 561 (3) | 41 (0) | 46 (1) | 17 (0) | 11 (0) | 676 (4) |
2 | Joe Corrigan | 1967–1983 | 476 (0) | 37 (0) | 52 (0) | 27 (0) | 10 (1) | 602 (1) |
3 | Mike Doyle | 1967–1978 | 441 (7) | 44 (0) | 43 (0) | 23 (0) | 12 (0) | 563 (7) |
4 | Bert Trautmann | 1949–1964 | 508 (0) | 33 (0) | 4 (0) | 0 (0) | 0 (0) | 545 (0) |
5 | Colin Bell | 1966–1979 | 393 (1) | 33 (1) | 40 (0) | 23 (1) | 9 (0) | 498 (3) |
6 | Eric Brook | 1928–1939 | 450 (0) | 41 (0) | 0 (0) | 0 (0) | 2 (0) | 493 (0)[d] |
7 | Tommy Booth | 1968–1981 | 380 (2) | 27 (0) | 44 (2) | 25 (0) | 11 (0) | 487 (4) |
8 | Mike Summerbee | 1965–1975 | 345 (1) | 34 (0) | 36 (0) | 16 (0) | 8 (1) | 449 (2) |
9 | Paul Power | 1975–1986 | 358 (7) | 28 (0) | 37 (1) | 7 (1) | 6 (0) | 436 (9) |
10 | Willie Donachie | 1970–1980 | 347 (4) | 21 (0) | 40 (0) | 13 (1) | 10 (0) | 431 (5) |
David Silva | 2010–2020 | 281 (28) | 30 (4) | 16 (3) | 61 (9) | 2 (2) | 390 (46) |
Manchester City players with over most appearances
Here are the Manchester City players with most appearances in competitive matches only. (This century*)
# | Player / Current club | Date of Birth | Apps |
Goals
|
Assists
|
YC
|
DY
|
RC
|
1 | David Silva | 08.01.1986 | 436 | 77 | 140 | 40 | 0 | 0 |
Real Sociedad | ||||||||
2 | Sergio Agüero | 02.06.1988 | 373 | 255 | 73 | 32 | 0 | 1 |
Manchester City | ||||||||
3 | Vincent Kompany | 10.04.1986 | 360 | 20 | 11 | 79 | 0 | 4 |
Retired | ||||||||
4 | Joe Hart | 19.04.1987 | 348 | 0 | 0 | 4 | 0 | 0 |
Tottenham Hotspur | ||||||||
5 | Richard Dunne | 21.09.1979 | 347 | 7 | 2 | 46 | 3 | 4 |
Retired | ||||||||
6 | Pablo Zabaleta | 16.01.1985 | 333 | 11 | 28 | 66 | 4 | 2 |
Retired | ||||||||
7 | Fernandinho | 04.05.1985 | 320 | 23 | 26 | 69 | 3 | 3 |
Manchester City | ||||||||
8 | Yaya Touré | 13.05.1983 | 316 | 79 | 50 | 54 | 0 | 1 |
Without Club | ||||||||
9 | Shaun Wright-Phillips | 25.10.1981 | 263 | 48 | 20 | 16 | 1 | 0 |
Retired | ||||||||
10 | Raheem Sterling | 08.12.1994 | 255 | 105 | 79 | 30 | 1 | 0 |
Manchester City | ||||||||
11 | Aleksandar Kolarov | 10.11.1985 | 247 | 21 | 37 | 43 | 1 | 0 |
Inter Milan | ||||||||
12 | Micah Richards | 24.06.1988 | 246 | 9 | 14 | 31 | 0 | 0 |
Retired | ||||||||
13 | Kevin De Bruyne | 28.06.1991 | 232 | 58 | 96 | 22 | 0 | 0 |
Manchester City | ||||||||
14 | Nicolás Otamendi | 12.02.1988 | 210 | 11 | 4 | 45 | 1 | 0 |
SL Benfica | ||||||||
15 | Sylvain Distin | 16.12.1977 | 205 | 6 | 1 | 16 | 1 | 0 |
Retired | ||||||||
16 | Gaël Clichy | 26.07.1985 | 203 | 3 | 14 | 11 | 2 | 0 |
Without Club | ||||||||
17 | James Milner | 04.01.1986 | 203 | 19 | 45 | 26 | 0 | 1 |
Liverpool FC | ||||||||
18 | Edin Dzeko | 17.03.1986 | 189 | 72 | 39 | 19 | 0 | 0 |
AS Roma | ||||||||
19 | Jesús Navas | 21.11.1985 | 183 | 8 | 39 | 9 | 0 | 0 |
Sevilla FC | ||||||||
20 | Samir Nasri | 26.06.1987 | 176 | 27 | 40 | 23 | 0 | 1 |
Without Club | ||||||||
21 | Gareth Barry | 23.02.1981 | 175 | 8 | 18 | 30 | 1 | 0 |
Retired | ||||||||
22 | Stephen Ireland | 22.08.1986 | 175 | 23 | 24 | 12 | 0 | 1 |
Retired | ||||||||
23 | Ilkay Gündogan | 24.10.1990 | 171 | 24 | 22 | 18 | 0 | 0 |
Manchester City | ||||||||
24 | Bernardo Silva | 10.08.1994 | 165 | 30 | 35 | 12 | 0 | 0 |
Manchester City | ||||||||
25 | Joleon Lescott | 16.08.1982 | 160 | 9 | 4 | 6 | 0 | 0 |
Retired |
Manchester City players with most appearances – Most notable players
Here we look at a few best Man City players:
Vincent Kompany
Vincent Kompany, City’s Player of the Year in 2011, was signed by Mark Hughes for £6 million out of 2008. Without a doubt City’s best defender of the most recent 20 years, Kompany captained the side to their first league title in 44 years in 2012. His career at the Etihad has so far been perfect.
Initially conveyed as a defensive midfield player, Roberto Mancini’s appearance saw him moved to defensive half where the Belgian dominated. He’s presently broadly viewed as one of the best center back in English football to play in England. His exhibitions during City’s FA Cup and Premier League winning efforts were remarkable. His significance to City is underlined by the group’s precariousness in his nonattendance.
Kompany is an ideal cutting edge commander. In addition to the fact that he leads with unique excellence on the pitch, yet he likewise speaks to City splendidly off it, getting known as a well-spoken and insightful media administrator.
He bled blue, converted himself from a defensive midfielder to a center back, learned 5 new style of play under different managers and managed to marshall the team full of superstars to multiple silverware throughout the better part of a decade – that is legend – regardless of his position.
Manchester City players with most appearances – Legends
Richard Dunne
No rundown of extraordinary City captains would be finished without Richard Dunne, champ of the club’s Player of the Year grant a record four times.
He joined City in 2000 in a £3 million move from Everton. Very quickly he was grasped by the City fans who saw his latent capacity. He was solid, misleadingly speedy and great with the ball at his feet, with a scope of passing that has gone generally unnoticed all through his profession.
He experienced some troublesome periods during his time in a Blue shirt. In 2003, manager Kevin Keegan suspended Dunne for disciplinary reasons, and many felt his time at the club was reaching a conclusion. In any case, that suspension ended up being the defining moment for Dunne who returned undeniably more professional.
Dunne was given the captaincy in the late spring of 2006, and he stayed possessing the armband until his flight.
He played in some helpless City sides however consistently performed with unique excellence, making a club-record 253 Premier League appearances during his nine-year spell. Not many players have been as well known as Richard Dunne is with the City fans.
Watch & Bet on Football =>
Manchester City players with most league appearances
Rank | Player | Years | Appearances |
---|---|---|---|
1 | Alan Oakes | 1959–1976 | 676 (4) |
2 | Joe Corrigan | 1967–1983 | 602 (1) |
3 | Mike Doyle | 1967–1978 | 563 (7) |
4 | Bert Trautmann | 1949–1964 | 545 (0) |
5 | Colin Bell | 1966–1979 | 498 (3) |
6 | Eric Brook | 1928–1939 | 493 (0) |
7 | Tommy Booth | 1968–1981 | 487 (4) |
8 | Mike Summerbee | 1965–1975 | 449 (2) |
9 | Paul Power | 1975–1986 | 436 (9) |
10 | Willie Donachie | 1970–1980 | 431 (5) |
David Silva | 2010–2020 | 390 (46) |
Some other Man City greats:
Player | Position | Notes |
Billy Meredith | right winger |
also see NFM Hall of Fame
|
Tommy Johnson | centre forward & inside left |
|
Eric Brook | left winger | |
Frank Swift | goalkeeper |
also see NFM Hall of Fame
|
Peter Doherty | inside left |
also see NFM Hall of Fame
|
Roy Clarke | left winger |
Lifetime achievement award
|
Bert Trautmann, OBE | goalkeeper |
also see NFM Hall of Fame
|
Roy Paul | half back | |
Mike Summerbee | centre forward & right winger |
also see NFM Hall of Fame
|
Tony Book | right back | |
Colin Bell, MBE | attacking midfielder |
also see NFM Hall of Fame
|
Francis Lee, CBE | forward |
also see NFM Hall of Fame
|
Joe Corrigan | goalkeeper | |
Paul Lake |
midfielder / defender
|
|
Niall Quinn, (Honorary) MBE | forward |
also see NFM Hall of Fame
|
Manchester City players and teams inducted since 2004 | ||
Sam Cowan | centre half | |
Ken Barnes | wing half |
Lifetime achievement award
|
Alan Oakes | midfielder | |
Joe Mercer, OBE | left half |
Outstanding achievement award
also see NFM Hall of Fame |
Malcolm Allison | centre half |
Outstanding achievement award
also see NFM Hall of Fame |
Ernie Toseland | right winger | |
Johnny Hart | inside forward |
Lifetime achievement award
|
Manchester City 1956 FA Cup-winning team |
not applicable |
en masse induction
|
Mike Doyle |
centre half &
defensive midfielder |
|
Shaun Goater | forward |
Cult hero award
|
Fred Tilson | centre forward | |
Neil Young | inside left & left winger |
|
Alex Williams, MBE | goalkeeper |
Lifetime achievement award
|
Uwe Rösler | forward |
See More:
Manchester City Notable Captains: Legendary Man City Leaders
Manchester City Players List – All Cityzens Players