Home Manchester City Players List – All Cityzens Players

Manchester City Players List – All Cityzens Players

List of Manchester City players

List of Manchester City players

Manchester City Players all-time list? This is a list of notable players for Manchester City Football Club, whether or not they have a Wikipedia article. It generally includes only those players who made more than 100 appearances for the club. But also those who fell just short of 100 and made a notable contribution. Or members of the club’s first-ever side or were voted Player of the Year. Watch & Bet on Football =>

There have been a lot of Manchester City players in the past that have been cult figures. Currently, players like Sergio Ramos and Kevin De Bruyne are on their way to becoming legends.

List of notable Manchester City players

He we look at the Manchester City Players who have impacted the club the most. Dates and figures are for the individual’s career with Manchester City only. Figures are for all competitive matches and include substitute appearances.

Manchester City Players with over 100 appearances

Manchester City Players with over 100 appearances

So here we have all the Manchester City Players who have played more than 100 appearances.

The list of Manchester City players is as of January 2024. Bold represents current Manchester City Players.

Player Appearances First Latest
David Silva 309 14 Aug 2010 26 Jul 2020
Joe Hart 266 14 Oct 2006 15 May 2016
Sergio Agüero 265 15 Aug 2011 24 Oct 2020
Vincent Kompany 265 24 Aug 2008 12 May 2019
Richard Dunne 253 23 Oct 2000 22 Aug 2009
Yaya Touré 230 14 Aug 2010 09 May 2018
Pablo Zabaleta 230 13 Sep 2008 16 May 2017
Fernandinho 228 19 Aug 2013 17 Oct 2020
Micah Richards 179 22 Oct 2005 10 Nov 2013
Sylvain Distin 178 17 Aug 2002 13 May 2007
Shaun Wright-Phillips 178 19 Aug 2000 17 May 2011
Raheem Sterling 170 10 Aug 2015 31 Oct 2020
Aleksandar Kolarov 165 14 Aug 2010 16 May 2017
Kevin De Bruyne 157 12 Sep 2015 31 Oct 2020
James Milner 147 23 Aug 2010 24 May 2015
Gaël Clichy 138 15 Aug 2011 21 May 2017
Stephen Ireland 138 18 Sep 2005 17 Apr 2010
Nicolás Otamendi 136 19 Sep 2015 15 Jul 2020
Gareth Barry 132 15 Aug 2009 14 May 2013
Keith Curle 131 17 Aug 1992 05 May 1996
Joey Barton 130 05 Apr 2003 28 Apr 2007
Edin Džeko 130 15 Jan 2011 19 Apr 2015
Samir Nasri 129 28 Aug 2011 28 Aug 2016
Jesús Navas 123 19 Aug 2013 21 May 2017
SUN Ji Hai 123 17 Aug 2002 11 May 2008
Niall Quinn 121 17 Aug 1992 05 May 1996
Garry Flitcroft 115 29 Aug 1992 16 Mar 1996
Ederson 115 12 Aug 2017 31 Oct 2020
Carlos Tevez 113 15 Aug 2009 19 May 2013
Bernardo Silva 109 12 Aug 2017 31 Oct 2020
Joleon Lescott 107 30 Aug 2009 22 Mar 2014
İlkay Gündogan 105 17 Sep 2016 31 Oct 2020
Nigel de Jong 104 28 Jan 2009 26 Aug 2012
Terry Phelan 103 26 Aug 1992 21 Oct 1995
Gabriel Jesus 103 21 Jan 2017 21 Sep 2020
Darius Vassell 103 13 Aug 2005 28 Dec 2008
Kyle Walker 100 12 Aug 2017 31 Oct 2020
Nedum Onuoha 95 01 Nov 2004 16 Jan 2012
Tony Coton 93 17 Aug 1992 29 Apr 1995
David James 93 17 Jan 2004 07 May 2006
Antoine Sibierski 92 17 Aug 2003 29 Apr 2006
Leroy Sané 90 10 Sep 2016 22 Jun 2020
Nicolas Anelka 89 17 Aug 2002 01 Jan 2005
Ian Brightwell 87 17 Aug 1992 05 May 1996
John Stones 86 13 Aug 2016 21 Sep 2020
Trevor Sinclair 82 17 Aug 2003 05 May 2007
Kolo Touré 82 15 Aug 2009 14 May 2013
Michel Vonk 82 17 Aug 1992 01 Apr 1995
Robbie Fowler 80 01 Feb 2003 21 Jan 2006
Uwe Rosler 79 05 Mar 1994 05 May 1996
Martín Demichelis 78 27 Oct 2013 01 May 2016
Nicky Summerbee 78 20 Aug 1994 05 May 1996
Claudio Reyna 77 14 Sep 2003 17 Dec 2006
Steve Lomas 76 25 Sep 1993 05 May 1996
Adam Johnson 73 06 Feb 2010 22 Apr 2012
Mike Sheron 71 17 Aug 1992 04 Apr 1994
Steve McMahon 69 17 Aug 1992 01 Oct 1994
Riyad Mahrez 65 12 Aug 2018 31 Oct 2020
Fernando 64 17 Aug 2014 16 May 2017
Elano 62 11 Aug 2007 16 May 2009
Aymeric Laporte 61 31 Jan 2018 31 Oct 2020
Steve Howey 60 19 Aug 2000 22 Feb 2003
Fitzroy Simpson 60 17 Aug 1992 14 May 1995
Martin Petrov 59 11 Aug 2007 16 Feb 2010
David White 58 17 Aug 1992 18 Dec 1993
Nicky Weaver 57 19 Aug 2000 03 Mar 2007
Eliaquim Mangala 57 21 Sep 2014 31 Dec 2017
Fabian Delph 57 23 Aug 2015 20 Jan 2019
Georgios Samaras 55 01 Feb 2006 01 Dec 2007
Richard Edghill 55 20 Sep 1993 19 May 2001
Andy Hill 54 17 Aug 1992 11 Apr 1995
Mario Balotelli 54 24 Oct 2010 13 Jan 2013
Bakary Sagna 54 30 Aug 2014 21 May 2017
Dietmar Hamann 54 17 Sep 2006 06 Dec 2008
Stephen Jordan 53 05 Apr 2003 13 May 2007
Javi Garcia 53 15 Sep 2012 11 May 2014
Paul Walsh 53 12 Mar 1994 26 Aug 1995
Paul Bosvelt 53 25 Aug 2003 16 Apr 2005
Shaun Goater 52 23 Oct 2000 11 May 2003
Alan Kernaghan 52 20 Sep 1993 12 Mar 1996
Danny Tiatto 51 19 Aug 2000 17 Jan 2004
Danny Mills 51 14 Aug 2004 26 Aug 2006
Peter Beagrie 51 26 Mar 1994 14 Oct 1995
Shay Given 50 07 Feb 2009 24 Apr 2010
Rick Holden 50 17 Aug 1992 04 Oct 1993
Javier Garrido 49 11 Aug 2007 11 Apr 2010
Paulo Wanchope 49 19 Aug 2000 15 May 2004
David Sommeil 49 29 Jan 2003 07 May 2006
Michael Ball 48 10 Feb 2007 28 Dec 2008
Phil Foden 47 16 Dec 2017 31 Oct 2020
Ben Thatcher 47 14 Aug 2004 23 Dec 2006
Kelechi Iheanacho 46 29 Aug 2015 21 May 2017
Kevin Horlock 44 19 Aug 2000 11 May 2003
Gelson Fernandes 43 20 Oct 2007 25 Apr 2009
Jon Macken 43 18 Jan 2003 07 May 2005
Wayne Bridge 42 17 Jan 2009 28 Dec 2010
Olexsandr Zinchenko 42 13 Dec 2017 24 Oct 2020
Robinho 41 13 Sep 2008 16 Jan 2010
Rodri 41 10 Aug 2019 31 Oct 2020
Kiki Musampa 41 02 Feb 2005 07 May 2006

Manchester City squad 2023-24

Here is a look at the current Manchester City squad now:

Position Goalkeeper Age Contract Expires
Goalkeeper Ederson Aug 17, 1993 (27) 30.06.2025
Goalkeeper Zack Steffen Apr 2, 1995 (25)
Goalkeeper Scott Carson Sep 3, 1985 (35) 31.05.2021
Centre-Back Aymeric Laporte May 27, 1994 (26) 30.06.2025
Centre-Back Rúben Dias May 14, 1997 (23) 30.06.2026
Centre-Back Nathan Aké Feb 18, 1995 (25) 30.06.2025
Centre-Back John Stones May 28, 1994 (26) 30.06.2022
Centre-Back Eric García Jan 9, 2001 (19) 30.06.2021
Centre-Back Philippe Sandler Feb 10, 1997 (23) 30.06.2022
Centre-Back Taylor Harwood-Bellis Jan 30, 2002 (18) 30.06.2021
Left-Back Benjamin Mendy Jul 17, 1994 (26) 30.06.2023
Left-Back Oleksandr Zinchenko Dec 15, 1996 (23) 30.06.2024
Right-Back Kyle Walker May 28, 1990 (30) 30.06.2024
Right-Back João Cancelo May 27, 1994 (26) 30.06.2025
Defensive Midfield Rodri Jun 22, 1996 (24) 30.06.2024
Defensive Midfield Fernandinho May 4, 1985 (35) 30.06.2021
Central Midfield Phil Foden May 28, 2000 (20) 30.06.2024
Central Midfield Ilkay Gündogan Oct 24, 1990 (30) 30.06.2023
Central Midfield Tommy Doyle Oct 17, 2001 (19) 30.06.2025
Attacking Midfield Kevin De Bruyne Jun 28, 1991 (29) 30.06.2023
Left Winger Raheem Sterling Dec 8, 1994 (25) 30.06.2023
Right Winger Bernardo Silva Aug 10, 1994 (26) 30.06.2025
Right Winger Riyad Mahrez Feb 21, 1991 (29) 30.06.2023
Right Winger Ferran Torres Feb 29, 2000 (20) 30.06.2025
Centre-Forward Gabriel Jesus Apr 3, 1997 (23) 30.06.2023
Centre-Forward Sergio Agüero Jun 2, 1988 (32) 30.06.2021

SEE ALSO: