Manchester City vs Chelsea Head To Head Record & Results
Manchester City vs Chelsea head to head record and results? The Cityzens will be hosting Blues at Etihad Stadium for the Premier League game. Both clubs are fighting for the crown this season with the City in blistering form. So, who will get the advantage in this tie? Watch & Bet Here =>
We now look at the Manchester City vs Chelsea head to head stats and results between Manchester City and Chelsea. Manchester City vs Chelsea head to head and results in the Premier League and other competitions can indicate which of the teams has had the upper hand.
bet365 has a lot of offers on the game. Watch & Bet Football Here =>
Manchester City Chelsea betting odds | 1 | X | 2 |
Odds Manchester City Chelsea 1X2: | 1.65 | 4.00 | 5.00 |
1X | 12 | 2X | |
Odds Manchester City Chelsea 1X, 12 & X2 | 1.68 | 4.10 | 5.50 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 1.75 | 2.00 | |
O 2,5 | U 2,5 | ||
Odds Over/Under 2.5 goals: | 1.72 | 2.10 | |
Manchester City vs Chelsea Head To Head: Record And Results 2021
Ahead of Saturday’s clash between City and Chelsea, we look at the matches the two teams have recently played. Watch & Bet Here =>
Games won: | 60 |
Games drawn: | 39 |
Games lost: | 71 |
Tonight’s match is the 171st meeting between Manchester City and Chelsea. The Blues have won 71 games while City are following closely behind with 60. The other 39 games ended as draws.
Manchester City: Recently Played Matches Results
Here is a list of recent games Manchester City have played this season. Watch & Bet Here =>
Date | Match | Result | Score | League |
19 Dec 2021 | Newcastle United v Manchester City | W | 0-4 | Premier League |
26 Dec 2021 | Manchester City v Leicester City | W | 6-3 | Premier League |
29 Dec 2021 | Brentford v Manchester City | W | 0-1 | Premier League |
01 Jan 2022 | Arsenal v Manchester City | W | 1-2 | Premier League |
8 Jan 2022 | Swindon Town vs Manchester City | W | 1-4 | FA Cup |
Manchester City vs Chelsea Head To Head Record & Results In Premier League
Manchester City vs Chelsea head to head since 1992? head to head since 1992 and 2020 English Premier League? Here is a full list of Manchester City vs Chelsea head to head results since 1992 in the English Premier League. Watch & Bet Here =>
20 Sep 1992 | Manchester City v Chelsea | W | 0-1 | Premier League |
09 Jan 1993 | Chelsea v Manchester City | L | 2-4 | Premier League |
26 Oct 1993 | Manchester City v Chelsea | L | 1-0 | League Cup |
22 Nov 1993 | Chelsea v Manchester City | D | 0-0 | Premier League |
30 Apr 1994 | Manchester City v Chelsea | D | 2-2 | Premier League |
31 Aug 1994 | Chelsea v Manchester City | W | 3-0 | Premier League |
08 Mar 1995 | Manchester City v Chelsea | W | 1-2 | Premier League |
23 Dec 1995 | Manchester City v Chelsea | W | 0-1 | Premier League |
12 Mar 1996 | Chelsea v Manchester City | D | 1-1 | Premier League |
03 Dec 2000 | Chelsea v Manchester City | W | 2-1 | Premier League |
19 May 2001 | Manchester City v Chelsea | W | 1-2 | Premier League |
19 Oct 2002 | Manchester City v Chelsea | W | 0-3 | Premier League |
22 Mar 2003 | Chelsea v Manchester City | W | 5-0 | Premier League |
25 Oct 2003 | Chelsea v Manchester City | W | 1-0 | Premier League |
28 Feb 2004 | Manchester City v Chelsea | W | 0-1 | Premier League |
16 Oct 2004 | Manchester City v Chelsea | L | 1-0 | Premier League |
06 Feb 2005 | Chelsea v Manchester City | D | 0-0 | Premier League |
28 Dec 2005 | Manchester City v Chelsea | W | 0-1 | Premier League |
25 Mar 2006 | Chelsea v Manchester City | W | 2-0 | Premier League |
20 Aug 2006 | Chelsea v Manchester City | W | 3-0 | Premier League |
14 Mar 2007 | Manchester City v Chelsea | W | 0-1 | Premier League |
27 Oct 2007 | Chelsea v Manchester City | W | 6-0 | Premier League |
05 Apr 2008 | Manchester City v Chelsea | W | 0-2 | Premier League |
13 Sep 2008 | Manchester City v Chelsea | W | 1-3 | Premier League |
15 Mar 2009 | Chelsea v Manchester City | W | 1-0 | Premier League |
05 Dec 2009 | Manchester City v Chelsea | L | 2-1 | Premier League |
27 Feb 2010 | Chelsea v Manchester City | L | 2-4 | Premier League |
25 Sep 2010 | Manchester City v Chelsea | L | 1-0 | Premier League |
20 Mar 2011 | Chelsea v Manchester City | W | 2-0 | Premier League |
12 Dec 2011 | Chelsea v Manchester City | W | 2-1 | Premier League |
21 Mar 2012 | Manchester City v Chelsea | L | 2-1 | Premier League |
12 Aug 2012 | Chelsea v Manchester City | L | 2-3 | FA Community Shield |
25 Nov 2012 | Chelsea v Manchester City | D | 0-0 | Premier League |
24 Feb 2013 | Manchester City v Chelsea | L | 2-0 | Premier League |
14 Apr 2013 | Chelsea v Manchester City | L | 1-2 | FA Cup |
27 Oct 2013 | Chelsea v Manchester City | W | 2-1 | Premier League |
03 Feb 2014 | Manchester City v Chelsea | W | 0-1 | Premier League |
15 Feb 2014 | Manchester City v Chelsea | L | 2-0 | FA Cup |
21 Sep 2014 | Manchester City v Chelsea | D | 1-1 | Premier League |
31 Jan 2015 | Chelsea v Manchester City | D | 1-1 | Premier League |
16 Aug 2015 | Manchester City v Chelsea | L | 3-0 | Premier League |
21 Feb 2016 | Chelsea v Manchester City | W | 5-1 | FA Cup |
16 Apr 2016 | Chelsea v Manchester City | L | 0-3 | Premier League |
03 Dec 2016 | Manchester City v Chelsea | W | 1-3 | Premier League |
05 Apr 2017 | Chelsea v Manchester City | W | 2-1 | Premier League |
30 Sep 2017 | Chelsea v Manchester City | L | 0-1 | Premier League |
04 Mar 2018 | Manchester City v Chelsea | L | 1-0 | Premier League |
05 Aug 2018 | Chelsea v Manchester City | L | 0-2 | FA Community Shield |
08 Dec 2018 | Chelsea v Manchester City | W | 2-0 | Premier League |
10 Feb 2019 | Manchester City v Chelsea | L | 6-0 | Premier League |
24 Feb 2019 | Chelsea v Manchester City | L | 0-0 | League Cup |
23 Nov 2019 | Manchester City v Chelsea | L | 2-1 | Premier League |
26 Jun 2020 | Chelsea v Manchester City | W | 2-1 | Premier League |
03 Jan 2021 | Chelsea v Manchester City | W | 1-3 | Premier League |
17 Apr 2021 | Chelsea v Manchester City | L | 1-0 | FA Cup |
08 May 2021 | Manchester City v Chelsea | L | 1-2 | Premier League |
29 May 2021 | Manchester City v Chelsea | L | 0-1 | UEFA Champions League |
25 Sep 2021 | Chelsea v Manchester City | W | 0-1 | Premier League |
Manchester City vs Chelsea Head To Head Record & Results Before 1992
07 Dec 1907 | Chelsea v Manchester City | D | 2-2 | League Division One |
04 Apr 1908 | Manchester City v Chelsea | W | 0-3 | League Division One |
25 Dec 1908 | Manchester City v Chelsea | W | 1-2 | League Division One |
26 Dec 1908 | Chelsea v Manchester City | L | 1-2 | League Division One |
26 Oct 1912 | Manchester City v Chelsea | L | 2-0 | League Division One |
01 Mar 1913 | Chelsea v Manchester City | W | 2-1 | League Division One |
22 Nov 1913 | Manchester City v Chelsea | L | 2-1 | League Division One |
28 Mar 1914 | Chelsea v Manchester City | W | 1-0 | League Division One |
25 Dec 1914 | Chelsea v Manchester City | D | 0-0 | League Division One |
26 Dec 1914 | Manchester City v Chelsea | L | 2-1 | League Division One |
20 Feb 1915 | Manchester City v Chelsea | W | 1-2 | FA Cup |
03 Apr 1920 | Chelsea v Manchester City | W | 1-0 | League Division One |
10 Apr 1920 | Manchester City v Chelsea | L | 1-0 | League Division One |
15 Jan 1921 | Chelsea v Manchester City | W | 2-1 | League Division One |
22 Jan 1921 | Manchester City v Chelsea | L | 1-0 | League Division One |
18 Mar 1922 | Chelsea v Manchester City | D | 0-0 | League Division One |
25 Mar 1922 | Manchester City v Chelsea | D | 0-0 | League Division One |
31 Mar 1923 | Manchester City v Chelsea | L | 3-0 | League Division One |
07 Apr 1923 | Chelsea v Manchester City | D | 1-1 | League Division One |
05 Apr 1924 | Manchester City v Chelsea | L | 1-0 | League Division One |
30 Apr 1924 | Chelsea v Manchester City | W | 3-1 | League Division One |
11 Dec 1926 | Manchester City v Chelsea | L | 1-0 | League Division Two |
30 Apr 1927 | Chelsea v Manchester City | D | 0-0 | League Division Two |
12 Nov 1927 | Manchester City v Chelsea | W | 0-1 | League Division Two |
24 Mar 1928 | Chelsea v Manchester City | L | 0-1 | League Division Two |
15 Nov 1930 | Chelsea v Manchester City | W | 2-0 | League Division One |
21 Mar 1931 | Manchester City v Chelsea | L | 2-0 | League Division One |
05 Dec 1931 | Chelsea v Manchester City | W | 3-2 | League Division One |
16 Apr 1932 | Manchester City v Chelsea | D | 1-1 | League Division One |
17 Dec 1932 | Chelsea v Manchester City | W | 3-1 | League Division One |
03 May 1933 | Manchester City v Chelsea | W | 1-4 | League Division One |
09 Dec 1933 | Chelsea v Manchester City | L | 1-2 | League Division One |
21 Apr 1934 | Manchester City v Chelsea | L | 4-2 | League Division One |
15 Dec 1934 | Manchester City v Chelsea | L | 2-0 | League Division One |
27 Apr 1935 | Chelsea v Manchester City | W | 4-2 | League Division One |
25 Dec 1935 | Manchester City v Chelsea | D | 0-0 | League Division One |
26 Dec 1935 | Chelsea v Manchester City | W | 2-1 | League Division One |
26 Sep 1936 | Manchester City v Chelsea | D | 0-0 | League Division One |
03 Feb 1937 | Chelsea v Manchester City | D | 4-4 | League Division One |
20 Nov 1937 | Chelsea v Manchester City | D | 2-2 | League Division One |
02 Apr 1938 | Manchester City v Chelsea | L | 1-0 | League Division One |
24 Jan 1948 | Manchester City v Chelsea | L | 2-0 | FA Cup |
26 Mar 1948 | Chelsea v Manchester City | D | 2-2 | League Division One |
29 Mar 1948 | Manchester City v Chelsea | L | 1-0 | League Division One |
15 Apr 1949 | Manchester City v Chelsea | L | 1-0 | League Division One |
18 Apr 1949 | Chelsea v Manchester City | D | 1-1 | League Division One |
08 Oct 1949 | Chelsea v Manchester City | W | 3-0 | League Division One |
25 Feb 1950 | Manchester City v Chelsea | D | 1-1 | League Division One |
25 Dec 1951 | Chelsea v Manchester City | L | 0-3 | League Division One |
26 Dec 1951 | Manchester City v Chelsea | L | 3-1 | League Division One |
13 Dec 1952 | Manchester City v Chelsea | L | 4-0 | League Division One |
29 Apr 1953 | Chelsea v Manchester City | W | 3-1 | League Division One |
16 Apr 1954 | Chelsea v Manchester City | L | 0-1 | League Division One |
19 Apr 1954 | Manchester City v Chelsea | D | 1-1 | League Division One |
11 Sep 1954 | Manchester City v Chelsea | D | 1-1 | League Division One |
22 Jan 1955 | Chelsea v Manchester City | L | 0-2 | League Division One |
01 Oct 1955 | Chelsea v Manchester City | W | 2-1 | League Division One |
11 Feb 1956 | Manchester City v Chelsea | D | 2-2 | League Division One |
08 Dec 1956 | Manchester City v Chelsea | L | 5-4 | League Division One |
09 Mar 1957 | Chelsea v Manchester City | W | 4-2 | League Division One |
28 Aug 1957 | Chelsea v Manchester City | L | 2-3 | League Division One |
04 Sep 1957 | Manchester City v Chelsea | L | 5-2 | League Division One |
15 Nov 1958 | Manchester City v Chelsea | L | 5-1 | League Division One |
04 Apr 1959 | Chelsea v Manchester City | W | 2-0 | League Division One |
14 Nov 1959 | Manchester City v Chelsea | D | 1-1 | League Division One |
02 Apr 1960 | Chelsea v Manchester City | W | 3-0 | League Division One |
19 Nov 1960 | Chelsea v Manchester City | W | 6-3 | League Division One |
08 Apr 1961 | Manchester City v Chelsea | L | 2-1 | League Division One |
18 Nov 1961 | Manchester City v Chelsea | D | 2-2 | League Division One |
07 Apr 1962 | Chelsea v Manchester City | D | 1-1 | League Division One |
01 Oct 1966 | Manchester City v Chelsea | W | 1-4 | League Division One |
11 Feb 1967 | Chelsea v Manchester City | D | 0-0 | League Division One |
12 Apr 1968 | Manchester City v Chelsea | L | 1-0 | League Division One |
16 Apr 1968 | Chelsea v Manchester City | W | 1-0 | League Division One |
02 Nov 1968 | Chelsea v Manchester City | W | 2-0 | League Division One |
11 Jan 1969 | Manchester City v Chelsea | L | 4-1 | League Division One |
06 Sep 1969 | Manchester City v Chelsea | D | 0-0 | League Division One |
20 Dec 1969 | Chelsea v Manchester City | W | 3-1 | League Division One |
10 Oct 1970 | Chelsea v Manchester City | D | 1-1 | League Division One |
23 Jan 1971 | Chelsea v Manchester City | L | 0-3 | FA Cup |
14 Apr 1971 | Chelsea v Manchester City | W | 1-0 | UEFA European Cup Winners Cup |
17 Apr 1971 | Manchester City v Chelsea | D | 1-1 | League Division One |
28 Apr 1971 | Manchester City v Chelsea | W | 0-1 | UEFA European Cup Winners Cup |
21 Aug 1971 | Chelsea v Manchester City | D | 2-2 | League Division One |
18 Mar 1972 | Manchester City v Chelsea | L | 1-0 | League Division One |
26 Aug 1972 | Chelsea v Manchester City | W | 2-1 | League Division One |
27 Mar 1973 | Manchester City v Chelsea | W | 0-1 | League Division One |
22 Sep 1973 | Manchester City v Chelsea | L | 3-2 | League Division One |
09 Feb 1974 | Chelsea v Manchester City | W | 1-0 | League Division One |
05 Oct 1974 | Manchester City v Chelsea | D | 1-1 | League Division One |
12 Apr 1975 | Chelsea v Manchester City | L | 0-1 | League Division One |
26 Nov 1977 | Manchester City v Chelsea | L | 6-2 | League Division One |
05 May 1978 | Chelsea v Manchester City | D | 0-0 | League Division One |
16 Sep 1978 | Chelsea v Manchester City | L | 1-4 | League Division One |
20 Jan 1979 | Manchester City v Chelsea | W | 2-3 | League Division One |
03 Dec 1983 | Chelsea v Manchester City | L | 0-1 | League Division Two |
04 May 1984 | Manchester City v Chelsea | W | 0-2 | League Division Two |
21 Nov 1984 | Chelsea v Manchester City | W | 4-1 | League Cup |
05 Oct 1985 | Manchester City v Chelsea | W | 0-1 | League Division One |
08 Mar 1986 | Chelsea v Manchester City | W | 1-0 | League Division One |
23 Mar 1986 | Chelsea v Manchester City | W | 5-4 | Full Members Cup |
18 Oct 1986 | Chelsea v Manchester City | W | 2-1 | League Division One |
14 Mar 1987 | Manchester City v Chelsea | W | 1-2 | League Division One |
16 Dec 1987 | Manchester City v Chelsea | W | 0-2 | Simod Cup |
20 Sep 1988 | Chelsea v Manchester City | L | 1-3 | League Division Two |
18 Mar 1989 | Manchester City v Chelsea | W | 2-3 | League Division Two |
28 Oct 1989 | Chelsea v Manchester City | D | 1-1 | League Division One |
21 Mar 1990 | Manchester City v Chelsea | D | 1-1 | League Division One |
22 Sep 1990 | Chelsea v Manchester City | D | 1-1 | League Division One |
09 Feb 1991 | Manchester City v Chelsea | L | 2-1 | League Division One |
01 Jan 1992 | Chelsea v Manchester City | D | 1-1 | League Division One |
28 Mar 1992 | Manchester City v Chelsea | D | 0-0 | League Division One |
Read more about Manchester City, Chelsea and Premier League –
- Manchester City vs Chelsea Preview
- City Predicted Line Up vs Chelsea: Starting XI!
- Manchester City vs Chelsea Prediction, Betting Tips, Odds & Preview