Manchester City Players and their Age
Who is the oldest player in Manchester City? Who is the youngest player in Manchester City? Have you wondered about the ages of Manchester City players? Ever thought about which Manchester City players are old or young? Here we take a look at current Manchester City players and their age. Watch & Bet Football Live =>
Man City Players Wages and New Signings
Here is a full list of new arrivals at Manchester City for the 2021/22 season:
Manchester City New Players bought/signed | Transfers from club | Fee/Contract |
Jack Grealish | Aston Villa | £105.75m |
Kayky | Fluminense | £9.00m |
Scott Carson | Derby | free transfer |
Who is the oldest player in Man City?
What is Kevin de Bruyne’s edge? Jack Grealish’s age? Nathan Ake’s age? Raheem Sterling’s age? Gabriel Jesus’s age? Who are the current Man City Players and their age?
Manchester City, one of the powerhouses right now in the world of football, was founded in 1880. Since then, the club has played in their home ground, Etihad Stadium, which has a capacity of 55,097 seats.
Man City Players and their average age
There are currently 23 players in the Manchester City squad with 16 of those being foreign. The average age of the squad is 26.9 years old. Watch & Bet Football Live =>
Manchester City players and their ages 2022
How old is Manchester City players now? Here are all the Manchester City Players and their age in 2022:
Goalkeeper | ||
---|---|---|
31 | Ederson | 17/08/1993 |
13 | Zack Steffen | 02/04/1995 |
33 | Scott Carson | 03/09/1985 |
Defender | ||
6 | Nathan Ake | 18/02/1995 |
27 | Joao Cancelo | 27/05/1994 |
14 | Aymeric Laporte | 27/05/1994 |
22 | Benjamin Mendy | 17/07/1994 |
3 | Ruben Dias | 14/05/1997 |
5 | John Stones | 28/05/1994 |
2 | Kyle Walker | 28/05/1990 |
11 | Oleksandr Zinchenko | 15/12/1996 |
Midfielder | ||
17 | Kevin de Bruyne | 28/06/1991 |
25 | Fernandinho | 04/05/1985 |
47 | Phil Foden | 28/05/2000 |
8 | Ilkay Gundogan | 24/10/1990 |
20 | Bernardo Silva | 10/08/1994 |
80 | Cole Palmer | 06/05/2002 |
16 | Rodri | 22/06/1996 |
Forward | ||
10 | Jack Grealish | 10/09/1995 |
37 | Kayky | 11/06/2003 |
26 | Riyad Mahrez | 21/02/1991 |
48 | Liam Delap | 08/02/2003 |
9 | Gabriel Jesus | 03/04/1997 |
7 | Raheem Sterling | 08/12/1994 |
Man City Players and their age 2022
The oldest player in the Manchester City team is Fernandinho who is 36.
The second oldest player is Scott Carson who is also 36 years old.
The youngest player is Kayky who is 18-years-old.
City Players such as Kevin de Bruyne, Raheem Sterling, Bernardo Silva and Nathan Ake are in their peak ages at the moment, aging between 26-28 respectively.