
Manchester City Players Wages 2026
Here we have compiled a list of the Manchester City players wages. What do the contracts and wage structure of Manchester City Football Club players look like? Here we look at the Man City Players wages and their market worth. What are the Manchester City players wages and salaries in 2025? Watch & Bet Football Live =>
Man City Players Wages 2026
Manchester City Football Club is a football club based in Manchester, England. The club was founded as St. Mark’s in 1880; it became Ardwick Association Football Club in 1887 and Manchester City in 1894. The club won its first major honor with the FA Cup in 1904.
Manchester City Players Wages and their contracts
Manchester City is the sixth most valuable club in the world at $3.70 billion, according to Forbes in 2021. The Cityzens have a wage bill of £192 million, the third-highest in the Premier League behind rivals Manchester United and Liverpool.
Jack Grealish salary per week? Erling Haaland salary? Foden wages per week? Kevin de Bruyne salary per week? Manchester City Players Salaries? Who is the highest-paid player at Manchester City? The highest-paid player at Manchester City is Kevin De Bruyne, who earns a weekly wage of £400,000 each.
What are the contract details, and which player has the longest contract? Let’s take a look at Manchester City players and their contracts in 2025. Some of the young players’ weekly salaries are unknown or cannot be estimated. Watch & Bet Football Live =>

Manchester City Players Wages, Contract and Market Values 2026
| Player | Position | Age | Contract Expires | Market Value (€) |
|---|---|---|---|---|
| Gianluigi Donnarumma | Goalkeeper | 27 | 30/06/2030 | €40.0m |
| James Trafford | Goalkeeper | 23 | 30/06/2030 | €22.2m |
| Marcus Bettinelli | Goalkeeper | 33 | 30/06/2026 | €0.44m |
| Joško Gvardiol | Centre-Back | 24 | 30/06/2028 | €62.2m |
| Marc Guéhi | Centre-Back | 25 | 30/06/2031 | €57.8m |
| Rúben Dias | Centre-Back | 28 | 30/06/2029 | €53.3m |
| Abdukodir Khusanov | Centre-Back | 22 | 30/06/2029 | €31.1m |
| John Stones | Centre-Back | 31 | 30/06/2026 | €13.3m |
| Nathan Aké | Centre-Back | 31 | 30/06/2027 | €13.3m |
| Max Alleyne | Centre-Back | 20 | — | €7.1m |
| Nico O’Reilly | Left-Back | 21 | 30/06/2030 | €44.4m |
| Rayan Aït-Nouri | Left-Back | 24 | 30/06/2030 | €35.6m |
| Matheus Nunes | Right-Back | 27 | 30/06/2028 | €40.0m |
| Rico Lewis | Right-Back | 21 | 30/06/2030 | €28.4m |
| Rodri | Defensive Midfield | 29 | 30/06/2027 | €57.8m |
| Nico González | Defensive Midfield | 24 | 30/06/2029 | €40.0m |
| Tijjani Reijnders | Central Midfield | 27 | 30/06/2030 | €53.3m |
| Sverre Nypan | Central Midfield | 19 | 30/06/2030 | €13.3m |
| Mateo Kovačić | Central Midfield | 31 | 30/06/2027 | €10.7m |
| Phil Foden | Attacking Midfield | 25 | 30/06/2027 | €71.1m |
| Rayan Cherki | Attacking Midfield | 22 | 30/06/2030 | €57.8m |
| Bernardo Silva | Attacking Midfield | 31 | 30/06/2026 | €24.0m |
| Jérémy Doku | Left Winger | 23 | 30/06/2028 | €57.8m |
| Savinho | Left Winger | 21 | 30/06/2031 | €35.6m |
| Antoine Semenyo | Right Winger | 26 | 30/06/2031 | €66.7m |
| Erling Haaland | Centre-Forward | 25 | 30/06/2034 | €177.8m |
| Omar Marmoush | Centre-Forward | 27 | 30/06/2029 | €53.3m |
Manchester City Wages 2026: all Salaries Per Week List 2025/26
Here are Man City Wages 2026 with details of the players salary per week and yearly salaries 2025/26:
| Player | Weekly Wages (€) | Annual Salary (€) | Contract Expires |
|---|---|---|---|
| Erling Haaland | €614,250 | €31,941,000 | Jun 30, 2034 |
| Bernardo Silva | €351,000 | €18,252,000 | Jun 30, 2026 |
| Omar Marmoush | €345,150 | €17,947,800 | Jun 30, 2029 |
| Rúben Dias | €292,500 | €15,210,000 | Jun 30, 2029 |
| Gianluigi Donnarumma | €292,500 | €15,210,000 | Jun 30, 2030 |
| John Stones | €292,500 | €15,210,000 | Jun 30, 2026 |
| Marc Guéhi | €292,500 | €15,210,000 | Jun 30, 2031 |
| Tijjani Reijnders | €269,100 | €13,993,200 | Jun 30, 2030 |
| Phil Foden | €263,250 | €13,689,000 | Jun 30, 2027 |
| Rodri | €257,400 | €13,384,800 | Jun 30, 2027 |
| Joško Gvardiol | €234,000 | €12,168,000 | Jun 30, 2028 |
| Rayan Cherki | €210,600 | €10,951,200 | Jun 30, 2030 |
| Nathan Aké | €187,200 | €9,734,400 | Jun 30, 2027 |
| Mateo Kovačić | €175,500 | €9,126,000 | Jun 30, 2027 |
| Antoine Semenyo | €175,500 | €9,126,000 | Jun 30, 2031 |
| Matheus Nunes | €152,100 | €7,909,200 | Jun 30, 2028 |
| Rayan Aït-Nouri | €140,400 | €7,300,800 | Jun 30, 2030 |
| Kalvin Phillips | €122,850 | €6,388,200 | Jun 30, 2028 |
| Sávio | €93,600 | €4,867,200 | Jun 30, 2031 |
| Jack Grealish | €87,750 | €4,563,000 | Jun 30, 2027 |
| James Trafford | €87,750 | €4,563,000 | Jun 30, 2030 |
| Nico González | €87,750 | €4,563,000 | Jun 30, 2029 |
| Abdukodir Khusanov | €58,500 | €3,042,000 | Jun 30, 2029 |
| Jérémy Doku | €58,500 | €3,042,000 | Jun 30, 2028 |
| Marcus Bettinelli | €40,950 | €2,129,400 | Jun 30, 2026 |
| Nico O’Reilly | €35,100 | €1,825,200 | Jun 30, 2030 |
| Rico Lewis | €29,250 | €1,521,000 | Jun 30, 2030 |
| Sverre Nypan | €11,700 | €608,400 | Jun 30, 2030 |
| Issa Kaboré | €11,700 | €608,400 | Jun 30, 2027 |
| Max Alleyne | €8,775 | €456,300 | Jun 30, 2026 |
| Mahamadou Susoho | €4,095 | €212,940 | Jun 30, 2026 |
Highest Paid Manchester City Players
Manchester City highest-paid players? Who are the top-paid Manchester City players?
Erling Haaland is one of the top highest-paid players at Manchester City. Silva is number two the highest-paid Man City players list and top earners at Man City. He earns €351,000 per week at Man City. Watch & Bet Football Live =>
Bernardo Silva is the third highest-paid player at Manchester City. Silva is earning a whopping yearly salary of £15,600,000. So who is the top earner at Man City?
The top earner and the highest-paid Manchester City Player is currently Erling Haaland.

Highest-Paid Manchester City Player
Erling Haaland is the highest-paid footballer at Manchester City as of February 2025. He agreed to a ten-year contract extension in December 2024, earning £865,000 a week, or roughly £260 million over the course of the 10 years.
His prior weekly salary of £400,000 has been surpassed by this contract. The £400,000 weekly wage of his teammate Kevin De Bruyne is less than Haaland’s.
Haaland has scored 117 goals in 133 games since moving from Borussia Dortmund to Manchester City in 2022. He has also won six trophies, including a triple in his debut season.
More information about Man City Players Wages
The data about contracts is up-to-date and confirmed with the Manchester City official player database, but the weekly wage figures are not 100% accurate because no club discloses this information to the media or fans. But we dug up every player’s details from very trusted sites like ManCity.com, Guardian, BBC etc.
See More: Top 5 Players Man City Could Sign In 2024: Transfer News Latest





