Home Manchester City Players Wages 2025 (Salaries Per Week)

Manchester City Players Wages 2025 (Salaries Per Week)

Manchester City Players Salaries 2024

Manchester City Players Wages 2025

Here we have compiled a list of the Manchester City players wages. What do the contracts and wage structure of Manchester City Football Club players look like? Here we look at the Man City Players wages and their market worth. What are the Manchester City players wages and salaries in 2025? Watch & Bet Football Live =>

Manchester City Players Wages

Man City Players Wages 2025

Manchester City Football Club is a football club based in Manchester, England. The club was founded as St. Mark’s in 1880; it became Ardwick Association Football Club in 1887 and Manchester City in 1894. The club won its first major honor with the FA Cup in 1904.

Manchester City Players Wages and their contracts

Manchester City is the sixth most valuable club in the world at $3.70 billion, according to Forbes in 2021. The Cityzens have a wage bill of £192 million, the third-highest in the Premier League behind rivals Manchester United and Liverpool.

Jack Grealish salary per week? Erling Haaland salary? Foden wages per week? Kevin de Bruyne salary per week? Manchester City Players Salaries? Who is the highest-paid player at Manchester City? The highest-paid player at Manchester City is Kevin De Bruyne, who earns a weekly wage of £400,000 each.

What are the contract details, and which player has the longest contract? Let’s take a look at Manchester City players and their contracts in 2025. Some of the young players’ weekly salaries are unknown or cannot be estimated. Watch & Bet Football Live =>

Manchester City Players Wages 2024

Manchester City Players Wages, Contract and Market Values 2025

# Player (Position) Age Contract Expires Market Value (€)
31 Ederson (Goalkeeper) 31 Jun 30, 2026 €27M
18 Stefan Ortega (Goalkeeper) 32 Jun 30, 2026 €8M
33 Scott Carson (Goalkeeper) 39 Jun 30, 2025 €0.2M
3 Rúben Dias (Centre-Back) 27 Jun 30, 2027 €67M
25 Manuel Akanji (Centre-Back) 29 Jun 30, 2027 €36M
6 Nathan Aké (Centre-Back) 30 Jun 30, 2027 €31M
5 John Stones (Centre-Back) 30 Jun 30, 2026 €28M
22 Vitor Reis (Centre-Back) 19 Jun 30, 2029 €12.5M
45 Abdukodir Khusanov (Centre-Back) 20 Jun 30, 2029 €10.5M
66 Jahmai Simpson-Pusey (Centre-Back) 19 €1.8M
24 Joško Gvardiol (Left-Back) 23 Jun 30, 2028 €67M
Christian McFarlane (Left-Back) 18 €1.8M
82 Rico Lewis (Right-Back) 20 Jun 30, 2028 €36M
16 Rodri (Defensive Midfield) 28 Jun 30, 2027 €116M
27 Matheus Nunes (Central Midfield) 26 Jun 30, 2028 €36M
8 Mateo Kovačić (Central Midfield) 30 Jun 30, 2027 €25M
14 Nico González (Central Midfield) 23 Jun 30, 2029 €16M
19 İlkay Gündoğan (Central Midfield) 34 Jun 30, 2025 €9M
20 Bernardo Silva (Attacking Midfield) 30 Jun 30, 2026 €54M
17 Kevin De Bruyne (Attacking Midfield) 33 Jun 30, 2025 €31M
Claudio Echeverri (Attacking Midfield) 19 Jun 30, 2028 €16M
87 James McAtee (Attacking Midfield) 22 Jun 30, 2026 €12.5M
11 Jérémy Doku (Left Winger) 22 Jun 30, 2028 €54M
10 Jack Grealish (Left Winger) 29 Jun 30, 2027 €40M
47 Phil Foden (Right Winger) 24 Jun 30, 2027 €125M
26 Savinho (Right Winger) 20 Jun 30, 2029 €49M
52 Oscar Bobb (Right Winger) 21 Jun 30, 2029 €22M
9 Erling Haaland (Centre-Forward) 24 Jun 30, 2034 €178M
7 Omar Marmoush (Centre-Forward) 26 Jun 30, 2029 €54M

Manchester City Players Salaries Manchester City Wages 2025: all Salaries Per Week List 2024/25

Here are Man City Wages 2024 with details of the players salary per week and yearly salaries 2023/24:

Manchester City Wages Weekly Salary Yearly Salary Contract until
Erling Haaland € 624,650 € 32,422,550 Jun 30, 2034
Kevin De Bruyne € 470,300 € 24,896,100 Jun 30, 2027
Bernardo Silva € 352,200 € 18,316,900 Jun 30, 2026
Jack Grealish € 352,200 € 18,316,900 Jun 30, 2027
Omar Marmoush € 350,200 € 18,300,500 Jun 30, 2029
John Stones € 293,500 € 15,264,100 Jun 30, 2026
İlkay Gündoğan € 273,500 € 15,100,100 Jun 30, 2025
Phil Foden € 264,150 € 13,737,700 Jun 30, 2027
Rodri € 258,300 € 13,432,400 Jun 30, 2027
Josko Gvardiol € 234,800 € 12,211,200 Jun 30, 2028
Manuel Akanji € 211,300 € 10,990,150 Jun 30, 2027
Rúben Dias € 211,300 € 10,990,150 Jun 30, 2027
Nathan Aké € 187,850 € 9,769,000 Jun 30, 2027
Mateo Kovacic € 176,100 € 9,158,450 Jun 30, 2027
Matheus Nunes € 152,650 € 7,937,300 Jun 30, 2028
Ederson € 117,400 € 6,105,600 Jun 30, 2026
Stefan Ortega Moreno € 105,650 € 5,495,000 Jun 30, 2026
Jérémy Doku € 58,700 € 3,052,800 Jun 30, 2028
Savio € 58,700 € 3,052,800 Jun 30, 2029
Vitor Reis € 58,700 € 3,052,800 Jun 30, 2029
Oscar Bobb € 58,700 € 3,052,800 Jun 30, 2029
Scott Carson € 35,200 € 1,831,650 Jun 30, 2025
Rico Lewis € 29,350 € 1,526,400 Jun 30, 2028
Abdukodir Khusanov € 23,350 € 1,500,500 Jun 30, 2029
Issa Kabore € 23,450 € 1,221,100 Jun 30, 2025
James McAtee € 17,600 € 915,800 Jun 30, 2026
Christian McFarlane € 17,600 € 915,800 Jun 30, 2027
Claudio Echeverri € 17,600 € 915,800 Jun 30, 2028
Máximo Perrone Jun 30, 2028
Kalvin Phillips Jun 30, 2028
Kyle Walker Jun 30, 2026
Issa Kabore Jun 30, 2027
Total
€ 4,315,000
€ 224,382,500

Manchester City Players Salary Per Week

Highest Paid Manchester City Players

Manchester City highest-paid players? Who are the top-paid Manchester City players?

Erling Haaland is one of the top 3 highest-paid players at Manchester City. Haaland is number two the highest-paid Man City players list and top earners at Man City. He earns £19,500,000 per year at Man City. Watch & Bet Football Live =>

Bernardo Silva is the third highest-paid player at Manchester City. Silva is earning a whopping yearly salary of £15,600,000. So who is the top earner at Man City?

The top earner and the highest-paid Manchester City Player is currently Kevin De Bruyne.

Erling Haaland joins another elite group after his goal against Everton
bildbyran

Highest-Paid Manchester City Player

Erling Haaland is the highest-paid footballer at Manchester City as of February 2025. He agreed to a ten-year contract extension in December 2024, earning £865,000 a week, or roughly £260 million over the course of the 10 years.

His prior weekly salary of £400,000 has been surpassed by this contract. The £400,000 weekly wage of his teammate Kevin De Bruyne is less than Haaland’s.

Haaland has scored 117 goals in 133 games since moving from Borussia Dortmund to Manchester City in 2022. He has also won six trophies, including a triple in his debut season.

Manchester City Players Wages

More information about Man City Players Wages

The data about contracts is up-to-date and confirmed with the Manchester City official player database, but the weekly wage figures are not 100% accurate because no club discloses this information to the media or fans. But we dug up every player’s details from very trusted sites like ManCity.com, Guardian, BBC etc.

See More: Top 5 Players Man City Could Sign In 2024: Transfer News Latest