Manchester City Players Wages 2024
Here we have compiled a list of the Manchester City Players Wages. What do the contracts and wage structure of Manchester City Football Club players look like? Here we look at the Man City Players Wages and their market worth. What are the Man City Players Wages and Salaries in 2024? Watch & Bet Football Live =>
Man City Players Wages 2024
Manchester City Football Club is a football club based in Manchester, England. The club was founded as St. Mark’s in 1880, it became Ardwick Association Football Club in 1887 and Manchester City in 1894. The club won its first major honour with the FA Cup in 1904.
Manchester City Players Wages and their contracts
Manchester City is the sixth most valuable club in the world at $3.70 billion according to Forbes in 2021. The Cityzens has a wage bill of £192 million, the third-highest in the Premier League behind rivals Manchester United and Liverpool.
Jack Grealish salary per week? Erling Haaland salary? Foden wages per-week? Kevin de Bruyne salary per week? Manchester City Players Salaries? Who is the highest-paid player at Manchester City? The highest-paid player at Man City is Kevin De Bruyne, who earns a weekly wage of £400,000 each.
What are the contract details and which player has the longest contract? Let’s take a look at Manchester City players and their contracts in 2024. Some of the young players’ weekly salaries are unknown or cannot be estimated. Watch & Bet Football Live =>
Manchester City Players Wages, Contract and Market Values 2024
# | Player & Position | Date of Birth (Age) | Contract expires | Market Value |
31 | Ederson | Aug 17, 1993 (30) | 30.06.2025 | £45.00m |
Goalkeeper | ||||
13 | Zack Steffen | Apr 2, 1995 (28) | 30.06.2025 | £5.40m |
Goalkeeper | ||||
33 | Scott Carson | Sep 3, 1985 (38) | 30.06.2024 | £270Th. |
Goalkeeper | ||||
24 | Josko Gvardiol |
Jan 23, 2002 (21) | 30.06.2028 | £68.50m |
Centre-Back | ||||
3 | Rúben Dias | May 14, 1997 (26) | 30.06.2026 | £67.50m |
Centre-Back | ||||
6 | Nathan Aké | Feb 18, 1995 (28) | 30.06.2025 | £28.80m |
Centre-Back | ||||
5 | John Stones | May 28, 1994 (29) | 30.06.2026 | £32.00m |
Centre-Back | ||||
25 | Manuel Akanji | Jul 19, 1995 (28) | 30.06.2027 | £30.00m |
Centre-Back | ||||
21 | Sergio Gomez | Sep 4, 2000 (23) | 30.06.2026 | £10.00m |
Left-Back | ||||
2 | Kyle Walker | May 28, 1990 (31) | 30.06.2024 | £10.00m |
Right-Back | ||||
82 | Rico Lewis | Nov 21, 2004 (18) | 30.06.2028 | £16.00m |
Right-Back | ||||
16 | Rodri | Jun 22, 1996 (25) | 30.06.2027 | £80.00m |
Defensive Midfield | ||||
4 | Kalvin Phillips | Dec 2, 1995 (27) | 30.06.2028 | £28.00m |
Defensive Midfield | ||||
47 | Phil Foden | May 28, 2000 (23) | 30.06.2027 | £100.00m |
Central Midfield | ||||
8 | Mateo Kovacic |
May 6, 1994 (29) | 30.06.2027 | £31.00m |
Central Midfield | ||||
17 | Kevin De Bruyne | Jun 28, 1991 (32) | 30.06.2025 | £60.00m |
Attacking Midfield | ||||
10 | Jack Grealish | Sep 10, 1995 (28) | 30.06.2027 | £70.00m |
Left Winger | ||||
20 | Bernardo Silva | Aug 10, 1994 (29) | 30.06.2026 | £63.00m |
Right Winger | ||||
11 | Jeremy Doku |
May 27, 2002 (21) | 30.06.2028 | £25.00m |
Right Winger | ||||
9 | Erling Haaland |
Jul 21, 2000 (23) | 30.06.2027 | £165.00m |
Centre-Forward | ||||
19 | Julian Alvarez | Jan 31, 2000 (23) | 30.06.2028 | £54.00m |
Centre-Forward |
Manchester City Wages 2024: all Salaries Per Week List 2023/24
Here are Man City Wages 2024 with details of the players salary per week and yearly salaries 2023/24:
Man City Wages | Age | Weekly Wages | Yearly Wages | Contract until |
Kevin De Bruyne | 32 | £400,000 | £20,800,000 | Jun 30, 2025 |
Erling Haaland | 22 | £375,000 | £19,500,000 | Jun 30, 2027 |
Bernardo Silva | 29 | £300,000 | £15,600,000 | Jun 30, 2026 |
Jack Grealish | 27 | £300,000 | £15,600,000 | Jun 30, 2027 |
John Stones | 29 | £250,000 | £13,000,000 | Jun 30, 2026 |
João Cancelo | 29 | £250,000 | £13,000,000 | Jun 30, 2027 |
Phil Foden | 23 | £225,000 | £11,700,000 | Jun 30, 2027 |
Rodri | 27 | £220,000 | £11,440,000 | Jun 30, 2027 |
Josko Gvardiol | 21 | £200,000 | £10,400,000 | Jun 30, 2028 |
Manuel Akanji | 27 | £180,000 | £9,360,000 | Jun 30, 2027 |
Rúben Dias | 26 | £180,000 | £9,360,000 | Jun 30, 2027 |
Nathan Aké | 28 | £160,000 | £8,320,000 | Jun 30, 2027 |
Kyle Walker | 33 | £160,000 | £8,320,000 | Jun 30, 2024 |
Riyad Mahrez | 32 | £160,000 | £8,320,000 | Jun 30, 2025 |
Kalvin Phillips | 27 | £150,000 | £7,800,000 | Jun 30, 2028 |
Mateo Kovacic | 29 | £150,000 | £7,800,000 | Jun 30, 2027 |
Julián Álvarez | 23 | £100,000 | £5,200,000 | Jun 30, 2028 |
Ederson | 29 | £100,000 | £5,200,000 | Jun 30, 2026 |
Stefan Ortega Moreno | 30 | £55,000 | £2,860,000 | Jun 30, 2025 |
Sergio Gómez | 22 | £50,000 | £2,600,000 | Jun 30, 2026 |
Jérémy Doku | 21 | £50,000 | £2,600,000 | Jun 30, 2028 |
Zack Steffen | 28 | £46,000 | £2,392,000 | Jun 30, 2025 |
Scott Carson | 37 | £30,000 | £1,560,000 | Jun 30, 2024 |
Rico Lewis | 18 | £25,000 | £1,300,000 | Jun 30, 2028 |
Cole Palmer | 21 | £20,000 | £1,040,000 | Jun 30, 2026 |
Issa Kabore | 22 | £15,000 | £780,000 | Jun 30, 2025 |
Taylor Harwood-Bellis | 21 | £7,500 | £390,000 | Jun 30, 2024 |
Máximo Perrone | 20 | – | – | Jun 30, 2028 |
Manchester City Players Salaries Details
This list will give you the whole picture of the money, Manchester City owes their players. Note: EOC means ‘End Of Contract’
Man City Players Wages: Forwards
Erling Haaland is the highest-paid Forward at Man City. Here are the Man City Players Forwards Yearly Wages:
Forwards | 2023 | 2024 | 2025 | 2026 | 2027 |
Erling Haaland | – | £19,500,000 | £19,500,000 | £19,500,000 | £19,500,000 |
Bernardo Silva | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 | EOC |
Julian Alvarez |
£5,200,000 | £5,200,000 | £5,200,000 | £5,200,000 | £5,200,000 |
Man City Players Wages: Midfielders
Kevin de Bruyne is the highest-paid midfielder at Man City. Here are the Man City Players Midfielders Yearly Wages:
Midfielders | 2023 | 2024 | 2025 | 2026 | 2027 |
Kevin de Bruyne | £20,800,000 | £20,800,000 | EOC | – | – |
Rodri | £11,440,000 | £11,440,000 | £11,440,000 | £11,440,000 | £11,440,000 |
Phil Foden | £11,700,000 | £11,700,000 | £11,700,000 | £11,700,000 | £11,700,000 |
Mateo Kovacic | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 |
Man City Players Wages: Defenders
John Stones is the highest-paid defender at Man City. Here are the Man City Players Defenders Yearly Wages:
Defenders | 2023 | 2024 | 2025 | 2026 | 2027 |
Ruben Dias | £9,360,000 | £9,360,000 | £9,360,000 | £9,360,000 | £9,360,000 |
Josko Gvardiol | £10,400,000 | £10,400,000 | £10,400,000 | £10,400,000 | £10,400,000 |
Nathan Ake | £8,320,000 | £8,320,000 | £8,320,000 | £8,320,000 | £8,320,000 |
Kyle Walker | £8,320,000 | EOC | – | – | – |
John Stones | £13,000,000 | £13,000,000 | £13,000,000 | EOC | – |
Manuel Akanji | £9,360,000 | £9,360,000 | £9,360,000 | £9,360,000 | £9,360,000 |
Sergio Gomez | £2,600,000 | £2,600,000 | £2,600,000 | EOC | – |
Man City Players Wages: Goalkeepers
Ederson is the highest-paid Goalkeeper at Man City. Here are the Man City Players Goalkeepers Yearly Wages:
Goalkeepers | 2023 | 2024 | 2025 | 2026 | 2027 |
Ederson | £3,380,000 | £3,380,000 | £3,380,000 | EOC | – |
Stefan Ortega | £2,860,000 | £2,860,000 | EOC | – | – |
Zack Steffen | £2,392,000 | £2,392,000 | EOC | ||
Scott Carson | £1,560,000 | EOC | – | – | – |
Highest Paid Manchester City Players
Manchester City highest-paid players? Who are the top paid Manchester City players?
Erling Haaland is one of the top 3 highest-paid players at Manchester City. Haaland is number two the highest-paid Man City players list and top earners at Man City. He earns £19,500,000 per year at Man City. Watch & Bet Football Live =>
Bernardo Silva is the third highest-paid player at Manchester City. Silva is earning a whopping yearly salary of £15,600,000. So who is the top earner at Man City?
The top earner and the highest-paid Manchester City Player is currently Kevin De Bruyne.
Highest-Paid Manchester City Player
Kevin De Bruyne is the highest-paid Manchester City player with a weekly wage of £400,000 per week who also captains the Belgian national team.
Over the years he has become one of the most gifted playmakers of the game and is currently being touted as the best midfielder in the world.
He recently won the UEFA Champions League Midfielder of the Season and PFA Players’ Player of the Year.
More information about Man City Players Wages
The data about Contracts is up to date and confirmed with the Manchester City official player database but the weekly wage figures are not 100% accurate because no club discloses this information to media or fans. But we dug up every player’s details from very trusted sites like ManCity.com, Guardian, BBC etc.
See More: Top 5 Players Man City Could Sign In 2024: Transfer News Latest