Man City highest transfer fees received and paid ever – most expensive signings, sales and depatures!
Highest Man City record transfer fees received and paid? What is Man City highest transfer fees paid and received for signings and sales? What is Man City highest transfer fees received for departures? Watch & Bet Football Live =>
Man City record transfer fees received and paid – Man City most expensive signings, sales and departures!
Who is the Manchester City most expensive signings ever? Man City highest transfer fees?
We have made a list for the Man City highest transfer fees paid and the Man City highest transfer fees received! Check it out!
Here are the Highest Manchester City transfer fees ever paid and received. Watch & Bet Football Live =>
Man City highest transfer fees paid ever – signings
Here are the highest Man City record transfer fee paid:
Player | Age | Season | Joined From | Fee |
Erling Haaland | ||||
Kevin De Bruyne | 24 | 2015/16 | VfL Wolfsburg | €76.00m |
Rúben Dias | 23 | 2020/21 | Benfica | €68.00m |
Riyad Mahrez | 27 | 2018/19 | Leicester | €67.80m |
João Cancelo | 25 | 2019/20 | Juventus | €65.00m |
Aymeric Laporte | 23 | 2017/18 | Athletic | €65.00m |
Raheem Sterling | 20 | 2015/16 | Liverpool | €63.70m |
Rodri | 23 | 2019/20 | Atlético Madrid | €62.70m |
Benjamin Mendy | 23 | 2017/18 | Monaco | €57.50m |
John Stones | 22 | 2016/17 | Everton | €55.60m |
Kyle Walker | 27 | 2017/18 | Spurs | €52.70m |
Leroy Sané | 20 | 2016/17 | FC Schalke 04 | €52.00m |
Bernardo Silva | 22 | 2017/18 | Monaco | €50.00m |
Nathan Aké | 25 | 2020/21 | Bournemouth | €45.30m |
Eliaquim Mangala | 23 | 2014/15 | FC Porto | €45.00m |
Nicolás Otamendi | 27 | 2015/16 | Valencia | €44.50m |
Robinho | 24 | 2008/09 | Real Madrid | €43.00m |
Sergio Agüero | 23 | 2011/12 | Atlético Madrid | €40.00m |
Fernandinho | 28 | 2013/14 | Shakhtar D. | €40.00m |
Ederson | 23 | 2017/18 | Benfica | €40.00m |
Edin Dzeko | 24 | 2011/12 | VfL Wolfsburg | €37.00m |
Wilfried Bony | 26 | 2014/15 | Swansea | €32.30m |
Gabriel Jesus | 19 | 2016/17 | Palmeiras | €32.00m |
Yaya Touré | 27 | 2010/11 | FC Barcelona | €30.00m |
Danilo | 26 | 2017/18 | Real Madrid | €30.00m |
Mario Balotelli | 20 | 2010/11 | Inter | €29.50m |
Highest Man City record transfer fees received ever – sales and departures
Here are the highest Man City record transfer fee received:
Player | Age | Season | Went To | Fee |
Leroy Sané | 24 | 2020/21 | Bayern Munich | €45.00m |
Danilo | 28 | 2019/20 | Juventus | €37.00m |
Shaun Wright-Phillips | 23 | 2008/09 | Chelsea | €31.50m |
Álvaro Negredo | 29 | 2015/16 | Valencia | €28.00m |
Kelechi Iheanacho | 20 | 2017/18 | Leicester | €27.70m |
Robinho | 26 | 2008/09 | AC Milan | €21.00m |
Mario Balotelli | 22 | 2010/11 | AC Milan | €20.00m |
Brahim Díaz | 19 | 2018/19 | Real Madrid | €17.00m |
Javi García | 27 | 2014/15 | Zenit S-Pb | €16.80m |
Douglas Luiz | 21 | 2019/20 | Aston Villa | €16.80m |
Nicolás Otamendi | 32 | 2020/21 | Benfica | €15.00m |
Enes Ünal | 20 | 2017/18 | Villarreal | €14.00m |
Vedran Corluka | 22 | 2007/08 | Spurs | €13.75m |
Jérôme Boateng | 22 | 2010/11 | Bayern Munich | €13.50m |
Stevan Jovetic | 27 | 2016/17 | Inter | €13.50m |
Wilfried Bony | 28 | 2017/18 | Swansea | €13.00m |
Adam Johnson | 25 | 2015/16 | Sunderland | €12.60m |
Jack Rodwell | 23 | 2014/15 | Sunderland | €12.50m |
Rony Lopes | 19 | 2015/16 | Monaco | €12.00m |
Angus Gunn | 22 | 2018/19 | Southampton | €11.30m |
Edin Dzeko | 30 | 2016/17 | AS Roma | €11.00m |
Jason Denayer | 23 | 2018/19 | Olympique Lyon | €10.00m |
Stephen Ireland | 23 | 2001/02 | Aston Villa | €9.70m |
Fabian Delph | 29 | 2019/20 | Everton | €9.50m |
Matija Nastasic | 22 | 2015/16 | FC Schalke 04 | €9.50m |
Highest Manchester City record transfer fee paid – most expensive signing and player!
Who is the highest Man City record transfer fee paid and most expensive signing? Kevin De Bruyne is currently Manchester City’s most expensive signing ever. Watch & Bet Football Live =>
De Bruyne’s career by stats
Competition | Apps | Goals | Assists | Yellow Cards |
Total : | 460 | 105 | 179 | 44 |
Premier League | 160 | 37 | 69 | 14 |
Bundesliga | 85 | 23 | 36 | 10 |
Jupiler Pro League | 72 | 13 | 19 | 4 |
Champions League | 44 | 7 | 15 | 8 |
EFL Cup | 23 | 9 | 6 | – |
JPL Playoff I | 16 | 1 | 11 | 1 |
FA Cup | 15 | 5 | 5 | 1 |
Europa League | 11 | 5 | 5 | 2 |
DFB-Pokal | 10 | 2 | 5 | 2 |
Europa League Qualifying | 5 | 1 | 1 | – |
JPL Playoff II | 5 | 1 | 2 | – |
Jupiler Pro League playoff Europa League | 4 | 1 | 2 | – |
Champions League Qualifying | 3 | – | 2 | 1 |
Beker van Belgie | 3 | – | – | – |
Belgian Supercup | 2 | – | – | – |
DFL-Supercup | 1 | – | 1 | – |
Community Shield | 1 | – | – | 1 |
See More:
- Manchester City Defender Transfer Targets: Latest Manchester City Transfers News
- Top 5 Manchester City Players Leaving This Summer
- Top five most valued Manchester City players – Man City most valuable players
- Manchester City Most expensive player: Man City Transfer News today