
Manchester City Players and their Countries 2023
Which countries are Manchester City players from? What countries are the most common in Man City players? Here we take a look at Manchester City players and their countries.
Currently, the Cityzens have a lot of Spanish and English players along with a few French players. So what are the Man City players and their countries?
Aymeric Laporte, Sergio Gomez and Rodri make up the Spain contingency while Cancelo, Ruben Dias, and Bernardo Silva make up the Portuguese part. Here we take a look at Man City players and their countries. Watch & Bet Here =>
Man City Players and their Countries
Goalkeeper | |||||
---|---|---|---|---|---|
31 | Ederson | ![]() |
Brazil | 17/08/1993 | |
18 | Stefan Ortega | ![]() |
Germany | 06/11/1992 | |
33 | Scott Carson | ![]() |
England | 03/09/1985 | |
Defender | |||||
6 | Nathan Ake | ![]() |
Netherlands | 18/02/1995 | |
82 | Rico Lewis | ![]() |
England | 21/11/2004 | |
14 | Aymeric Laporte | ![]() |
France | 27/05/1994 | |
25 | Manuel Akanji | ![]() |
Switzerland | 19/07/1995 | |
3 | Ruben Dias | ![]() |
Portugal | 14/05/1997 | |
5 | John Stones | ![]() |
England | 28/05/1994 | |
2 | Kyle Walker | ![]() |
England | 28/05/1990 | |
21 | Sergio Gomez | ![]() |
Spain | 04/09/2000 | |
Midfielder | |||||
17 | Kevin de Bruyne | ![]() |
Belgium | 28/06/1991 | |
4 | Kalvin Phillips | ![]() |
England | 02/12/1995 | |
47 | Phil Foden | ![]() |
England | 28/05/2000 | |
8 | Ilkay Gundogan | ![]() |
Germany | 24/10/1990 | |
10 | Jack Grealish | ![]() |
England | 02/06/1988 | |
20 | Bernardo Silva | ![]() |
Portugal | 10/08/1994 | |
80 | Cole Palmer | ![]() |
England | 06/05/2002 | |
16 | Rodri | ![]() |
Spain | 22/06/1996 | |
Forward | |||||
19 | Julian Alvarez | ![]() |
Argentina | 31/01/2000 | |
9 | Erling Haaland | ![]() |
Norway | 21/07/2000 | |
26 | Riyad Mahrez | ![]() |
Algeria | 21/02/1991 |
SEE ALSO:
- Manchester City Players Wages 2023: Salaries Per Week List!
- Manchester City Fixtures 2022/23
- Manchester City Players and their Age 2023