
Manchester City transfers list 2025
Manchester City transfers list 2025? New player signings in 2025? New players coming to Manchester City? Which players have been signed by Manchester City in the summer 2025 and the January transfer window of 2024? Have you wanted to know which players have joined and left Manchester City this season, 2025? Well, if yes, then worry not because we have prepared Manchester City’s transfers list for 2025! Watch & Bet Here =>
Manchester City new players in and out 2025
Manchester City has a clear objective going into the summer transfer window: to bolster the team following a season that fell short of their lofty expectations.
Even though they were third in the Premier League, there were worries that they would not qualify for the Champions League, and there was even conjecture regarding Pep Guardiola’s future.
Even though the squad had a solid season finale, the club is anticipated to be very active in the transfer market to guarantee that they can contend for the top honors in the next term.
So let us take a look at the players Manchester City has sold and signed this summer:
Man City players signed 2025/26: Manchester City transfers
| Player | Age | Signed From | Fee (€) |
|---|---|---|---|
| Tijjani Reijnders | 26 | AC Milan (Italy) | €52.80m |
| Rayan Aït-Nouri | 24 | Wolves (England) | €35.28m |
| Rayan Cherki | 21 | Olympique Lyon (France) | €35.04m |
| James Trafford | 22 | Burnley (England) | €30.00m |
| Sverre Nypan | 18 | Rosenborg (Norway) | €14.40m |
| Marcus Bettinelli | 33 | Chelsea (England) | €2.30m |
Man City players sold 2025/26: Manchester City transfers
| Player | Age | Joined From | Fee (€) |
|---|---|---|---|
| Yan Couto | 23 | Borussia Dortmund | €19.20m |
| Máximo Perrone | 22 | Como 1907 | €12.48m |
| Kevin De Bruyne | 34 | SSC Napoli | Free |
| Kyle Walker | 35 | Burnley FC | Unknown |
| Juma Bah | 19 | OGC Nice (Loan) | Loan |
Man City players signed 2023/24: Manchester City transfers
Manchester City have signed a lot of players this season.
| Players | Age | From Club | Transfer Fee |
| Erling Haaland | 21 | Bor. Dortmund | €60.00m |
| Kalvin Phillips | 26 | Leeds | €49.00m |
| Manuel Akanji | 27 | Bor. Dortmund | €17.50m |
| Sergio Gómez | 21 | RSC Anderlecht | €13.00m |
| Máximo Perrone | 20 | Vélez Sarsfield | €11.00m |
| Stefan Ortega | 29 | Arm. Bielefeld | free transfer |
Man City players sold 2023/24: Manchester City transfers
However, they have sold a lot of players as well. Watch & Bet Here =>
| Players | Age | To Club | Transfer Fee |
| Raheem Sterling | 27 | Chelsea | £50.58m |
| Gabriel Jesus | 25 | Arsenal | £46.98m |
| Oleksandr Zinchenko | 25 | Arsenal | £31.50m |
| Pedro Porro | 22 | Sporting CP | £7.65m |
| Ko Itakura | 25 | Bor. M’gladbach | £4.50m |
| Arijanet Muric | 23 | Burnley | £2.70m |
| Fernandinho | 37 | Athletico-PR | free transfer |
| Ryotaro Meshino | 24 | Gamba Osaka | free transfer |
| Daniel Arzani | 23 | Macarthur | free transfer |
Man City players signed 2023: Manchester City transfers
Manchester City have signed a lot of players this season. Watch & Bet Here =>
| Player | Age | Transfer From | Fee |
| Jack Grealish | 25 | Aston Villa | £105.75m |
| Left Winger | Â Premier League | ||
| Kayky | 18 | Fluminense | £9.00m |
| Right Winger |  Série A | ||
| Scott Carson | 35 | Derby | free transfer |
| Goalkeeper | Â Championship | ||
| Cole Palmer | 19 | Man City U23 | – |
| Attacking Midfield | Â Premier League 2 |
Man City players sold 2023: Manchester City transfers
However, they have sold a lot of players as well. Watch & Bet Here =>
| Player/Position | Age | Transfer To | Fee |
| Ferran Torres | 21 | Barcelona | £49.50m |
| Right Winger | Â LaLiga | ||
| Angeliño | 24 | RB Leipzig | £16.20m |
| Left Midfield | Â Bundesliga | ||
| Jack Harrison | 24 | Leeds | £11.52m |
| Left Winger | Â Premier League | ||
| Lukas Nmecha | 22 | VfL Wolfsburg | £7.20m |
| Centre-Forward | Â Bundesliga | ||
| Eric GarcÃa | 20 | Barcelona | free transfer |
| Centre-Back | Â LaLiga | ||
| Sergio Agüero | 33 | Barcelona | free transfer |
| Centre-Forward | Â LaLiga | ||
| Patrick Roberts | 24 | Sunderland | free transfer |
| Right Winger | Â League One | ||
| Yangel Herrera | 23 | Espanyol | loan transfer |
| Central Midfield | Â LaLiga | ||
| Filip Stevanovic | 18 | Heerenveen | loan transfer |
| Left Winger | Â Eredivisie | ||
| Ko Itakura | 24 | FC Schalke 04 | loan transfer |
| Centre-Back |
|
||
| Issa Kaboré | 20 | Troyes | loan transfer |
| Right-Back | Â Ligue 1 | ||
| Philippe Sandler | 24 | Troyes | loan transfer |
| Centre-Back | Â Ligue 1 | ||
| Patrick Roberts | 24 | Troyes | loan transfer |
| Right Winger | Â Ligue 1 | ||
| Arijanet Muric | 22 | Adana Demirspor | loan transfer |
| Goalkeeper |  Süper Lig | ||
| Marlos Moreno | 24 | KV Kortrijk | loan transfer |
| Right Winger | Â Jupiler Pro League | ||
| Daniel Arzani | 22 | Lommel SK | loan transfer |
| Left Winger | Â 1B Pro League | ||
| Ryotaro Meshino | 23 | Estoril Praia | loan transfer |
| Left Winger | Â Liga Bwin |
Man City players signed 2020: Manchester City transfers
Manchester City have signed a lot of players this season.
| Player | Age | Transfer From | Fee |
| Rúben Dias | 23 | Benfica | €68.00m |
| Centre-Back | Liga NOS | ||
| Nathan Aké | 25 | Bournemouth | €45.30m |
| Centre-Back | Championship | ||
| Ferran Torres | 20 | Valencia | €23.00m |
| Right Winger | LaLiga | ||
| Pablo Moreno | 18 | Juventus U19 | €10.00m |
| Centre-Forward | Primavera 1 | ||
| Filip Stevanovic | 18 | Partizan | €8.00m |
| Left Winger | Super liga Srbije | ||
| Nahuel Bustos | 22 | CA Talleres | €6.50m |
| Centre-Forward | Argentina | ||
| Yan Couto | 18 | Coritiba FC | €6.00m |
| Right-Back | Campeonato Brasileiro Série A | ||
| Issa Kaboré | 19 | KV Mechelen | €4.50m |
| Right-Back | Jupiler Pro League |
Man City players sold 2020: Manchester City transfers
However, they have sold a lot of players as well.
| Player | Age | Transfer To | Fee |
| Leroy Sané | 24 | Bayern Munich | ₹3.75bn |
| Left Winger | Bundesliga | ||
| Nicolás Otamendi | 32 | Benfica | ₹1.25bn |
| Centre-Back | Liga NOS | ||
| Tosin Adarabioyo | 23 | Fulham | ₹137.48m |
| Centre-Back | Premier League | ||
| Aleix GarcÃa | 23 | Dinamo Bucarest | Free transfer |
| Central Midfield | Liga 1 | ||
| David Silva | 34 | Real Sociedad | Free transfer |
| Attacking Midfield | LaLiga | ||
| Claudio Bravo | 37 | Real Betis | Free transfer |
| Goalkeeper | LaLiga | ||
| Patrick Roberts | 23 | Middlesbrough | Loan |
| Right Winger | Championship | ||
| Nahuel Bustos | 22 | Girona | Loan |
| Centre-Forward | LaLiga2 | ||
| Luka Ilic | 21 | Twente FC | Loan |
| Attacking Midfield | Eredivisie | ||
| Marlos Moreno | 24 | Lommel SK | Loan |
| Left Winger | Proximus League | ||
| Yan Couto | 18 | Girona | Loan |
| Right-Back | LaLiga2 | ||
| Pablo Moreno | 18 | Girona | Loan |
| Centre-Forward | LaLiga2 | ||
| Arijanet Muric | 21 | Girona | Loan |
| Goalkeeper | LaLiga2 | ||
| Ryotaro Meshino | 22 | Rio Ave FC | Loan |
| Attacking Midfield | Liga NOS | ||
| Ante Palaversa | 20 | Getafe | Loan |
| Defensive Midfield | LaLiga | ||
| Pedro Porro | 20 | Sporting CP | Loan |
| Right-Back | Liga NOS | ||
| Jack Harrison | 23 | Leeds | Loan |
| Left Winger | Premier League | ||
| Daniel Arzani | 21 | FC Utrecht | Loan |
| Left Winger | Eredivisie | ||
| Issa Kaboré | 19 | KV Mechelen | Loan |
| Right-Back | Jupiler Pro League | ||
| Ko Itakura | 23 | FC Groningen | Loan |
| Centre-Back | Eredivisie | ||
| Scott Carson | 35 | Derby | End of loan |
| Goalkeeper | Championship |
Manchester City new players 2020: Manchester City Transfers
One of the most notable signings for Man City this season has been Jack Grealish from Aston Villa, along with Kayky and Scott Carson. All of these have great potential and shall greatly improve the quality of the squad. So far, 2021-22 is looking like a good season for the Cityzens and we hope the club can retain the Premier League title this year!
Manchester City Transfers: Players who have exited
Let us look at the most important players who have left the Cityzens!
Ferran Torres: Manchester City transfers
Torres joined the Cityzens on 4th August 2020 and left for Barcelona on 28 December 2021. During his time at Man City, Torres made up to 43 caps for the Cityzens all through his Man City profession. Torres got his first ball for City in the first game of the season which was during a 3–1 away triumph over Wolves. He made 36 appearances in his debut season and helped the club to win the Premier League trophy and EFL Cup. City also made into the final of the Champions League.
He has marked a long term contract with Barcelona, with a buyout clause of €1 billion.
Sergio Agüero: Manchester City transfers
There is no uncertainty that Sergio Agüero has in fact been Man City’s most important exit yet. Meanwhile, he announced retirement from football after few months. Aguero remained the legendary figure for City, scoring 260 goals. On 28 July 2011, Agüero signed a contract with the club and the fee was reported to be in the region of £35 million. On 31 May 2021, Agüero agreed to sign for Barcelona on a two-year contract, with a buyout clause set at €100 million.
Manchester City new player signings: Manchester City Transfers for Previous Years
Season 2020-21: Manchester City coach: Pep Guardiola
| Player | Age | Transfer From | Fee |
| Rúben Dias | 23 | Benfica | €68.00m |
| Centre-Back | Liga NOS | ||
| Nathan Aké | 25 | Bournemouth | €45.30m |
| Centre-Back | Championship | ||
| Ferran Torres | 20 | Valencia | €23.00m |
| Right Winger | LaLiga | ||
| Pablo Moreno | 18 | Juventus U19 | €10.00m |
| Centre-Forward | Primavera 1 | ||
| Filip Stevanovic | 18 | Partizan | €8.00m |
| Left Winger | Super liga Srbije | ||
| Nahuel Bustos | 22 | CA Talleres | €6.50m |
| Centre-Forward | Argentina | ||
| Yan Couto | 18 | Coritiba FC | €6.00m |
| Right-Back | Campeonato Brasileiro Série A | ||
| Issa Kaboré | 19 | KV Mechelen | €4.50m |
| Right-Back | Jupiler Pro League |
Flash from the past: How has Manchester City been so far?
Manchester City titles
Domestically, Manchester City has won
8 league titles
6 FA Cups
8 league cups
6 community shields
In international club football, Manchester City has won 1 European title
1 UEFA European Cup
Manchester City transfer news
Manchester City players transfer news flashes at every month and time of the year. Hence, it’s always talked about as one of the richest football clubs in the world. They were the first English team to start the trend of making big-money statement signings. The club has a lot of money thanks to the wealthy financial backing of City Football Group.
Manchester City transfer rumours
News and rumors always pop up when it comes to Manchester City. The English gossip press is second to none. The English media start their own rumors and exclusive news. The fandom with Manchester City transfer rumors on the internet and in the newspapers is an example that defines their strength.
Check out the club shop, Twitter and official website. Watch & Bet Here =>
See More:
- Top 10 Worst Manchester City Signings Ever: Manchester City Transfer News
- Top 5 Manchester City Goalkeepers & Best Man City goalkeepers
- Top five Manchester City managers with best win percentage
- Top 10 Manchester City most expensive departures ever





